DnAr
| # | Vehicles | Kind | Kills | Vehicles Unlock |
|---|---|---|---|---|
![]() M1 ABRAMS | ![]() 44 | ![]() 51,133 | ||
![]() T-90A | ![]() 87 | ![]() 51,133 | ||
![]() LAV-25 | ![]() 70 | ![]() 48,115 | ||
![]() AH-1Z VIPER | ![]() 118 | ![]() MAX | ||
![]() AAV-7A1 AMTRAC | ![]() 13 | ![]() ------ | ||
![]() 9K22 TUNGUSKA-M | ![]() 15 | ![]() 13,624 | ||
![]() M1114 HMMWV | ![]() 27 | ![]() ------ | ||
![]() LAV-AD | ![]() 19 | ![]() 13,624 | ||
![]() BMP-2M | ![]() 19 | ![]() 48,115 | ||
![]() BTR-90 | ![]() 39 | ![]() 48,115 | ||
![]() MI-28 HAVOC | ![]() 65 | ![]() MAX | ||
![]() BM-23 | ![]() 11 | ![]() 4,268 | ||
![]() GUNSHIP | ![]() 65 | ![]() ------ | ||
![]() M1128 | ![]() 23 | ![]() 33,934 | ||
![]() GROWLER BVP | ![]() 26 | ![]() ------ | ||
![]() SPRUT-SD | ![]() 46 | ![]() 33,934 | ||
![]() UH-1Y VENOM | ![]() 12 | ![]() ------ | ||
![]() VDV Buggy | ![]() 47 | ![]() ------ | ||
![]() 9M133 KORNET | ![]() 1 | ![]() ------ | ||
![]() GAZ-3937 VODNIK | ![]() 3 | ![]() ------ | ||
![]() PANTSIR-S1 | ![]() 2 | ![]() ------ | ||
![]() M220 TOW | ![]() 6 | ![]() ------ | ||
![]() F/A-18E SUPER HORNET | ![]() 35 | ![]() 33,739 | ||
![]() RHINO | ![]() 7 | ![]() ------ | ||
![]() BARSUK | ![]() 6 | ![]() ------ | ||
![]() DPV | ![]() 9 | ![]() ------ | ||
![]() M142 | ![]() 0 | ![]() 4,268 | ||
![]() HMMWV ASRAD | ![]() 3 | ![]() 13,624 | ||
![]() VODNIK AA | ![]() 2 | ![]() 13,624 | ||
![]() PHOENIX | ![]() 10 | ![]() ------ | ||
![]() SU-35BM FLANKER-E | ![]() 29 | ![]() 33,739 | ||
![]() RHIB Boat | ![]() | ![]() 7 | ![]() ------ | |
![]() CENTURION C-RAM | ![]() 0 | ![]() ------ | ||
![]() Z-11W | ![]() 57 | ![]() 45,320 | ||
![]() AH-6J LITTLE BIRD | ![]() 68 | ![]() 45,320 | ||
![]() DIRTBIKE | ![]() 0 | ![]() ------ | ||
![]() KA-60 KASATKA | ![]() 4 | ![]() ------ | ||
![]() QUADBIKE | ![]() 0 | ![]() ------ | ||
![]() SKID LOADER | ![]() 0 | ![]() ------ | ||
![]() F-35 | ![]() 2 | ![]() 33,739 | ||
![]() A-10 THUNDERBOLT | ![]() 0 | ![]() 33,739 | ||
![]() SU-25TM FROGFOOT | ![]() 0 | ![]() 33,739 | ||
![]() DROPSHIP | ![]() 0 | ![]() ------ |
















































