Лучшие игроки
| # | Rank | Игрок | Score | K/D | SPM | KPM | Time |
|---|---|---|---|---|---|---|---|
| 5501 | Lans | 468,298 | 1.56 | 367.6 | 0.77 | 21h 14m | |
| 5502 | CblRok | 468,248 | 0.98 | 234.7 | 0.47 | 33h 15m | |
| 5503 | DaNCeR_911 | 468,246 | 1.43 | 471.5 | 0.78 | 16h 33m | |
| 5504 | Onegreed | 468,224 | 1.13 | 267.3 | 0.66 | 29h 12m | |
| 5505 | UndertakerJoker | 468,200 | 0.93 | 221.5 | 0.35 | 35h 14m | |
| 5506 | Max1407 | 467,930 | 1.03 | 151 | 0.35 | 51h 38m | |
| 5507 | JOHN_163 | 467,904 | 1.74 | 248.1 | 0.6 | 31h 26m | |
| 5508 | Posox | 467,835 | 0.97 | 227.5 | 0.45 | 34h 16m | |
| 5509 | Kowal | 467,608 | 1.57 | 156.1 | 0.32 | 49h 56m | |
| 5510 | sentinel555 | 467,592 | 1.65 | 199.3 | 0.44 | 39h 6m | |
| 5511 | Bravo7575 | 467,550 | 1.22 | 321.8 | 0.72 | 24h 13m | |
| 5512 | Hangleore | 467,362 | 1.78 | 392.4 | 0.95 | 19h 51m | |
| 5513 | Ali652 | 467,176 | 1.24 | 249 | 0.46 | 31h 16m | |
| 5514 | Pavel9898 | 467,126 | 1.52 | 429.7 | 0.9 | 18h 7m | |
| 5515 | -_a-zA-Z0-9-_- | 467,007 | 2.45 | 260.5 | 0.44 | 29h 53m | |
| 5516 | CRISTACH | 466,806 | 2.04 | 295.8 | 0.49 | 26h 18m | |
| 5517 | monaim | 466,758 | 1.38 | 246.2 | 0.59 | 31h 36m | |
| 5518 | Czekiel | 466,698 | 2.05 | 413 | 0.6 | 18h 50m | |
| 5519 | Fkonix | 466,694 | 1.15 | 305.8 | 0.65 | 25h 26m | |
| 5520 | SS_MAFIA | 466,663 | 1.32 | 312.1 | 0.75 | 24h 55m | |
| 5521 | BlackJoker77 | 466,530 | 1.31 | 239.6 | 0.59 | 32h 27m | |
| 5522 | Cazacesinos | 466,522 | 1.18 | 467.5 | 0.88 | 16h 38m | |
| 5523 | st3aLth | 466,448 | 1.41 | 245.9 | 0.39 | 31h 37m | |
| 5524 | dan23233 | 466,438 | 1.07 | 205.7 | 0.37 | 37h 48m | |
| 5525 | XTZone | 466,332 | 1.97 | 209.4 | 0.34 | 37h 7m | |
| 5526 | TOSHA54646787698 | 465,922 | 1.02 | 242.5 | 0.55 | 32h 1m | |
| 5527 | xakim007 | 465,860 | 1.97 | 583.1 | 1.41 | 13h 19m | |
| 5528 | Rukonozhka | 465,550 | 1.94 | 479.9 | 0.97 | 16h 10m | |
| 5529 | LAINCERTIDUMBRE | 465,444 | 1.93 | 405.4 | 1.03 | 19h 8m | |
| 5530 | freza4ek | 465,418 | 1.86 | 229.9 | 0.49 | 33h 44m | |
| 5531 | Valera_z | 465,250 | 0.65 | 168.9 | 0.16 | 45h 54m | |
| 5532 | Zak1994 | 465,170 | 0.88 | 355.4 | 0.63 | 21h 49m | |
| 5533 | Masterkill234 | 465,134 | 1.73 | 574.2 | 1.3 | 13h 30m | |
| 5534 | Feelme | 465,084 | 1.61 | 318.3 | 0.82 | 24h 21m | |
| 5535 | HDMI_LOK1 | 465,018 | 1.43 | 363 | 0.78 | 21h 21m | |
| 5536 | GMaiL- | 464,918 | 2.85 | 810 | 2.07 | 9h 34m | |
| 5537 | Pro100nick | 464,892 | 1.68 | 290 | 0.52 | 26h 43m | |
| 5538 | dimkas30 | 464,798 | 1.02 | 306 | 0.69 | 25h 19m | |
| 5539 | MOBHAM | 464,772 | 1.43 | 336.3 | 0.76 | 23h 2m | |
| 5540 | t4c7ic4l | 464,698 | 0.7 | 160 | 0.26 | 48h 24m | |
| 5541 | Maximus_psk | 464,656 | 1.43 | 249.8 | 0.54 | 31h 0m | |
| 5542 | FarWood | 464,628 | 1.82 | 564.6 | 1.43 | 13h 43m | |
| 5543 | Hyuga | 464,286 | 2.66 | 333.3 | 0.75 | 23h 13m | |
| 5544 | prlmntt | 464,224 | 2.11 | 264.7 | 0.7 | 29h 14m | |
| 5545 | jopece | 464,016 | 1.5 | 269.6 | 0.6 | 28h 41m | |
| 5546 | ginamin | 464,005 | 1.36 | 308.7 | 0.51 | 25h 3m | |
| 5547 | tovMAXIM | 463,726 | 0.96 | 453.7 | 0.88 | 17h 2m | |
| 5548 | SINABLACK | 463,690 | 2.71 | 642.2 | 1.57 | 12h 2m | |
| 5549 | GreenbackBoogie | 463,666 | 2.12 | 448 | 1.05 | 17h 15m | |
| 5550 | Tsymbal | 463,505 | 1.29 | 291.9 | 0.61 | 26h 28m |
