Лучшие игроки
| # | Rank | Игрок | Score | K/D | SPM | KPM | Time |
|---|---|---|---|---|---|---|---|
| 10401 | malavida94 | 211,362 | 0.77 | 137.4 | 0.25 | 25h 38m | |
| 10402 | CRICO | 211,326 | 0.67 | 193.2 | 0.3 | 18h 14m | |
| 10403 | Cuba_PTBNOEL | 211,314 | 0.53 | 122.5 | 0.37 | 28h 45m | |
| 10404 | DIMAN59rus | 211,280 | 1.12 | 368.1 | 0.62 | 9h 34m | |
| 10405 | Reident | 211,264 | 0.7 | 201.6 | 0.33 | 17h 28m | |
| 10406 | Nemesis1009 | 211,248 | 1.27 | 342.9 | 0.79 | 10h 16m | |
| 10407 | Ray-Cuba | 211,194 | 0.5 | 210.6 | 0.34 | 16h 43m | |
| 10408 | Primes_sz | 211,192 | 1.05 | 507.7 | 0.68 | 6h 56m | |
| 10409 | serdarsahin | 211,178 | 1.81 | 332.6 | 0.76 | 10h 35m | |
| 10410 | Parango | 211,076 | 1 | 241.5 | 0.53 | 14h 34m | |
| 10411 | Tobu_KiNg | 211,072 | 0.61 | 335.6 | 0.37 | 10h 29m | |
| 10412 | gar555 | 211,064 | 0.88 | 220.8 | 0.38 | 15h 56m | |
| 10413 | hussein_iq | 211,028 | 0.77 | 293.5 | 0.45 | 11h 59m | |
| 10414 | MrDevil13 | 211,028 | 1.2 | 418.7 | 0.64 | 8h 24m | |
| 10415 | dark2491 | 210,950 | 1.13 | 197.5 | 0.46 | 17h 48m | |
| 10416 | fande1 | 210,950 | 1.13 | 227.3 | 0.51 | 15h 28m | |
| 10417 | Username | 210,948 | 1.98 | 606.2 | 1.59 | 5h 48m | |
| 10418 | ShaurmaNaUgIyah | 210,930 | 3.44 | 237.5 | 0.52 | 14h 48m | |
| 10419 | Knyaz24 | 210,916 | 0.74 | 209 | 0.32 | 16h 49m | |
| 10420 | angelluis | 210,880 | 2.43 | 203.7 | 0.47 | 17h 15m | |
| 10421 | Svarog_Nemesis | 210,876 | 0.56 | 171.7 | 0.18 | 20h 28m | |
| 10422 | BeShPaRmAk | 210,800 | 0.79 | 148.7 | 0.29 | 23h 38m | |
| 10423 | KabaL_UA | 210,800 | 1.01 | 280.7 | 0.48 | 12h 31m | |
| 10424 | Nel91 | 210,798 | 1 | 291.6 | 0.65 | 12h 3m | |
| 10425 | Coban | 210,796 | 0.89 | 86 | 0.17 | 40h 52m | |
| 10426 | Ericc | 210,794 | 1.23 | 434.6 | 0.58 | 8h 5m | |
| 10427 | KHALED_SAEED | 210,782 | 0.53 | 192.1 | 0.34 | 18h 17m | |
| 10428 | M741 | 210,754 | 0.82 | 168.3 | 0.27 | 20h 52m | |
| 10429 | Dragon_AL_Iraq | 210,722 | 0.53 | 173.1 | 0.2 | 20h 17m | |
| 10430 | MultiR0m | 210,716 | 2 | 175.3 | 0.47 | 20h 2m | |
| 10431 | RiceBall | 210,710 | 1.14 | 176.2 | 0.42 | 19h 56m | |
| 10432 | PRAVITELL | 210,704 | 1.18 | 249.9 | 0.48 | 14h 3m | |
| 10433 | noobwj | 210,676 | 2.25 | 275.8 | 0.77 | 12h 44m | |
| 10434 | nigdeliokan51 | 210,650 | 1.36 | 375.5 | 0.78 | 9h 21m | |
| 10435 | HADEED_M2 | 210,636 | 1.2 | 315.8 | 1.01 | 11h 7m | |
| 10436 | DEAD7577 | 210,608 | 1.12 | 192.9 | 0.38 | 18h 12m | |
| 10437 | chacho30a | 210,572 | 0.33 | 54.2 | 0.1 | 64h 48m | |
| 10438 | polozyukov_s | 210,550 | 1.44 | 157.4 | 0.28 | 22h 18m | |
| 10439 | St_ShkIpeR | 210,542 | 1.16 | 275.2 | 0.49 | 12h 45m | |
| 10440 | samvelsok | 210,540 | 1.26 | 327.4 | 0.62 | 10h 43m | |
| 10441 | CatDagger | 210,470 | 0.95 | 326.8 | 0.47 | 10h 44m | |
| 10442 | 11MAFI11 | 210,414 | 1.12 | 235.4 | 0.54 | 14h 54m | |
| 10443 | Samurai92 | 210,388 | 1.26 | 263.3 | 0.71 | 13h 19m | |
| 10444 | KILLKYERKTA | 210,372 | 0.77 | 249 | 0.44 | 14h 5m | |
| 10445 | Sunset | 210,344 | 0.71 | 232.9 | 0.28 | 15h 3m | |
| 10446 | ELPABLO | 210,336 | 0.64 | 236.3 | 0.28 | 14h 50m | |
| 10447 | Shepard_20_18 | 210,326 | 2.63 | 440.9 | 0.7 | 7h 57m | |
| 10448 | Venom1337 | 210,252 | 1.16 | 302.5 | 0.72 | 11h 35m | |
| 10449 | Blackboy42 | 210,168 | 0.5 | 554.5 | 0.41 | 6h 19m | |
| 10450 | Tim102345 | 210,114 | 0.53 | 215.9 | 0.29 | 16h 13m |
