Лучшие игроки
| # | Rank | Игрок | Score | K/D | SPM | KPM | Time |
|---|---|---|---|---|---|---|---|
| 38301 | yousefahmed123 | 21,076 | 0.22 | 115.2 | 0.11 | 3h 3m | |
| 38302 | AMIR_45 | 21,076 | 1.43 | 28.7 | 0.01 | 12h 15m | |
| 38303 | TOP_SYRIA | 21,074 | 1.03 | 231.6 | 0.37 | 1h 31m | |
| 38304 | ma7a55 | 21,072 | 0.36 | 139.5 | 0.13 | 2h 31m | |
| 38305 | OutOfRange89 | 21,070 | 0.67 | 270.1 | 0.45 | 1h 18m | |
| 38306 | Southar_13 | 21,070 | 0.68 | 81.7 | 0.14 | 4h 18m | |
| 38307 | shellow | 21,068 | 0.15 | 198.8 | 0.02 | 1h 46m | |
| 38308 | hardkorandrei | 21,066 | 1.87 | 458 | 1.26 | 0h 46m | |
| 38309 | DuckNose | 21,054 | 0.46 | 162 | 0.25 | 2h 10m | |
| 38310 | abdulwahab | 21,050 | 0.45 | 176.9 | 0.31 | 1h 59m | |
| 38311 | Bez4itow | 21,046 | 0.37 | 219.2 | 0.2 | 1h 36m | |
| 38312 | BlackBullPower | 21,044 | 0.41 | 158.2 | 0.22 | 2h 13m | |
| 38313 | MrVlados | 21,042 | 0.64 | 184.6 | 0.44 | 1h 54m | |
| 38314 | choooke | 21,038 | 0.28 | 206.3 | 0.23 | 1h 42m | |
| 38315 | tefon4ks | 21,034 | 0.73 | 204.2 | 0.58 | 1h 43m | |
| 38316 | Esqueletus | 21,034 | 0.28 | 155.8 | 0.16 | 2h 15m | |
| 38317 | GHIAMAT | 21,032 | 1.47 | 362.6 | 0.81 | 0h 58m | |
| 38318 | jka42 | 21,032 | 1.34 | 122.3 | 0.34 | 2h 52m | |
| 38319 | Finist1 | 21,030 | 0.28 | 42.8 | 0.07 | 8h 11m | |
| 38320 | anvarov0777 | 21,028 | 0.59 | 200.3 | 0.51 | 1h 45m | |
| 38321 | SaY_KeX | 21,022 | 0.65 | 115.5 | 0.18 | 3h 2m | |
| 38322 | YosTas | 21,022 | 0.52 | 108.9 | 0.31 | 3h 13m | |
| 38323 | Faralde | 21,020 | 0.8 | 284.1 | 0.49 | 1h 14m | |
| 38324 | ciobaba06 | 21,014 | 0.93 | 210.1 | 0.56 | 1h 40m | |
| 38325 | blackjak777 | 21,012 | 1.03 | 287.8 | 0.52 | 1h 13m | |
| 38326 | badass | 21,010 | 0.59 | 276.4 | 0.17 | 1h 16m | |
| 38327 | Vladislav234 | 21,010 | 0.73 | 189.3 | 0.36 | 1h 51m | |
| 38328 | Snipers-eye | 21,006 | 0.95 | 152.2 | 0.28 | 2h 18m | |
| 38329 | Hayson300 | 21,002 | 0.86 | 221.1 | 0.51 | 1h 35m | |
| 38330 | MAxah99 | 21,000 | 0.92 | 218.8 | 0.6 | 1h 36m | |
| 38331 | REDiSUN | 20,996 | 0.45 | 161.5 | 0.2 | 2h 10m | |
| 38332 | PolatAlemdar | 20,994 | 0.19 | 233.3 | 0.07 | 1h 30m | |
| 38333 | Nikolaitch | 20,992 | 0.58 | 304.2 | 0.41 | 1h 9m | |
| 38334 | RoleNholdeR | 20,992 | 0.51 | 223.3 | 0.28 | 1h 34m | |
| 38335 | Nero88 | 20,990 | 1.46 | 259.1 | 0.67 | 1h 21m | |
| 38336 | andorover | 20,988 | 0.38 | 189.1 | 0.27 | 1h 51m | |
| 38337 | Dodezek | 20,984 | 0.63 | 223.2 | 0.26 | 1h 34m | |
| 38338 | nomadpart | 20,984 | 0.64 | 179.4 | 0.23 | 1h 57m | |
| 38339 | Sawed | 20,984 | 0.31 | 169.2 | 0.18 | 2h 4m | |
| 38340 | Tsunkae | 20,984 | 0.81 | 209.8 | 0.62 | 1h 40m | |
| 38341 | AARA | 20,984 | 0.42 | 115.3 | 0.19 | 3h 2m | |
| 38342 | abdi | 20,982 | 0.7 | 159 | 0.34 | 2h 12m | |
| 38343 | gamersbr | 20,980 | 0.16 | 109.8 | 0.03 | 3h 11m | |
| 38344 | Iraqi4ever | 20,976 | 0.52 | 276 | 0.18 | 1h 16m | |
| 38345 | NEGATIV-0504 | 20,972 | 0.33 | 93.6 | 0.18 | 3h 44m | |
| 38346 | Vrhovski | 20,968 | 0.82 | 190.6 | 0.45 | 1h 50m | |
| 38347 | BoomKa | 20,966 | 3.1 | 566.6 | 0.84 | 0h 37m | |
| 38348 | Dero | 20,962 | 0.78 | 465.8 | 0.87 | 0h 45m | |
| 38349 | Zloi_tankist | 20,962 | 0.32 | 123.3 | 0.21 | 2h 50m | |
| 38350 | obeme_91 | 20,960 | 1.28 | 655 | 2.41 | 0h 32m |
