Лучшие игроки
| # | Rank | Игрок | Score | K/D | SPM | KPM | Time |
|---|---|---|---|---|---|---|---|
| 38401 | Alexejke | 20,896 | 0.26 | 110.6 | 0.12 | 3h 9m | |
| 38402 | a-zA-ZO-9_-21-01 | 20,892 | 0.92 | 133.1 | 0.21 | 2h 37m | |
| 38403 | xXxMaltaxXx | 20,890 | 1.32 | 316.5 | 0.62 | 1h 6m | |
| 38404 | AlanMay | 20,890 | 0.61 | 224.6 | 0.32 | 1h 33m | |
| 38405 | Sadam_Karimov | 20,886 | 0.38 | 109.4 | 0.13 | 3h 11m | |
| 38406 | Nomadkz | 20,886 | 0.91 | 50.6 | 0.1 | 6h 53m | |
| 38407 | Maledictus | 20,884 | 2.42 | 114.7 | 0.25 | 3h 2m | |
| 38408 | Pyrrhus | 20,882 | 3.28 | 485.6 | 1.37 | 0h 43m | |
| 38409 | Bushev05 | 20,882 | 0.84 | 379.7 | 0.47 | 0h 55m | |
| 38410 | AtaKanK4467 | 20,882 | 0.62 | 278.4 | 0.52 | 1h 15m | |
| 38411 | Bro_V_tanke | 20,880 | 0.44 | 53 | 0.13 | 6h 34m | |
| 38412 | Egor8Letov | 20,878 | 0.67 | 242.8 | 0.7 | 1h 26m | |
| 38413 | MASTER_M | 20,878 | 0.5 | 200.8 | 0.29 | 1h 44m | |
| 38414 | Doping | 20,878 | 0.29 | 105.4 | 0.15 | 3h 18m | |
| 38415 | mazafaker163rus | 20,877 | 1.31 | 178.4 | 0.55 | 1h 57m | |
| 38416 | saw-700i | 20,876 | 0.23 | 108.7 | 0.14 | 3h 12m | |
| 38417 | marko-sensei | 20,874 | 1.18 | 336.7 | 0.32 | 1h 2m | |
| 38418 | ZloyDada | 20,872 | 0.69 | 254.5 | 0.44 | 1h 22m | |
| 38419 | povMODERATOR | 20,872 | 0.89 | 257.7 | 0.8 | 1h 21m | |
| 38420 | vladoking2323 | 20,870 | 0.48 | 79.4 | 0.14 | 4h 23m | |
| 38421 | kayk_almeida | 20,868 | 0.25 | 64.2 | 0.1 | 5h 25m | |
| 38422 | t3kken | 20,868 | 0.3 | 71.5 | 0.13 | 4h 52m | |
| 38423 | Wally | 20,864 | 0.68 | 131.2 | 0.33 | 2h 39m | |
| 38424 | Red_Soldier | 20,862 | 1.42 | 200.6 | 0.45 | 1h 44m | |
| 38425 | arbuzin6 | 20,862 | 0.74 | 175.3 | 0.36 | 1h 59m | |
| 38426 | javiergarcia | 20,858 | 0.44 | 98.4 | 0.18 | 3h 32m | |
| 38427 | coldsemens20141 | 20,854 | 0.2 | 83.8 | 0.1 | 4h 9m | |
| 38428 | Dimon30 | 20,852 | 0.18 | 122.7 | 0.07 | 2h 50m | |
| 38429 | q2dm1 | 20,850 | 1.54 | 158 | 0.45 | 2h 12m | |
| 38430 | Tim_Urf | 20,850 | 0.78 | 176.7 | 0.58 | 1h 58m | |
| 38431 | cool_bob | 20,850 | 0.43 | 132 | 0.19 | 2h 38m | |
| 38432 | spone | 20,848 | 0.98 | 270.8 | 0.51 | 1h 17m | |
| 38433 | 0ziko0 | 20,848 | 1.49 | 463.3 | 1.16 | 0h 45m | |
| 38434 | -NasiR | 20,848 | 0.64 | 175.2 | 0.39 | 1h 59m | |
| 38435 | Harleyyyy | 20,848 | 0.63 | 200.5 | 0.38 | 1h 44m | |
| 38436 | Lemoniwe999 | 20,846 | 1.1 | 744.5 | 0.82 | 0h 28m | |
| 38437 | shaodeofaltayr | 20,846 | 0.56 | 108.6 | 0.18 | 3h 12m | |
| 38438 | DIJKGRAAF | 20,846 | 1.26 | 151.1 | 0.36 | 2h 18m | |
| 38439 | Uhosidu | 20,844 | 3.21 | 386 | 1.13 | 0h 54m | |
| 38440 | sanke_patriot | 20,844 | 0.64 | 191.2 | 0.5 | 1h 49m | |
| 38441 | Zlostnui223131 | 20,844 | 0.78 | 214.9 | 0.41 | 1h 37m | |
| 38442 | ArmandoBarreda | 20,842 | 0.42 | 110.9 | 0.17 | 3h 8m | |
| 38443 | arzail | 20,840 | 1.05 | 182.8 | 0.35 | 1h 54m | |
| 38444 | LOROTYNY | 20,840 | 0.84 | 425.3 | 0.63 | 0h 49m | |
| 38445 | maksim1876824 | 20,840 | 0.82 | 293.5 | 0.58 | 1h 11m | |
| 38446 | AstArtes | 20,836 | 0.26 | 108 | 0.14 | 3h 13m | |
| 38447 | Jeffrey | 20,836 | 2.09 | 320.6 | 0.71 | 1h 5m | |
| 38448 | BTaPochah | 20,832 | 0.87 | 161.5 | 0.41 | 2h 9m | |
| 38449 | MrScriptex | 20,830 | 0.68 | 202.2 | 0.25 | 1h 43m | |
| 38450 | akk3 | 20,828 | 0.39 | 102.1 | 0.15 | 3h 24m |
