Лучшие игроки
| # | Rank | Игрок | Score | K/D | SPM | KPM | Time |
|---|---|---|---|---|---|---|---|
| 40451 | SH20FK | 17,938 | 0.42 | 106.1 | 0.06 | 2h 49m | |
| 40452 | Mantasz | 17,930 | 0.75 | 131.8 | 0.28 | 2h 16m | |
| 40453 | R1UB3R | 17,930 | 0.66 | 284.6 | 0.4 | 1h 3m | |
| 40454 | Veridiovlc | 17,928 | 1.65 | 471.8 | 1.13 | 0h 38m | |
| 40455 | SHOTERR | 17,928 | 0.28 | 99 | 0.15 | 3h 1m | |
| 40456 | mekkis | 17,924 | 2.2 | 344.7 | 0.63 | 0h 52m | |
| 40457 | Ammarsmash | 17,924 | 0.89 | 263.6 | 0.62 | 1h 8m | |
| 40458 | jotaelectric | 17,922 | 0.6 | 259.7 | 0.3 | 1h 9m | |
| 40459 | Droxia | 17,918 | 1.03 | 252.4 | 0.54 | 1h 11m | |
| 40460 | fizik_02 | 17,916 | 0.27 | 213.3 | 0.07 | 1h 24m | |
| 40461 | NIKOLAY201515 | 17,916 | 0.79 | 131.7 | 0.25 | 2h 16m | |
| 40462 | cherubi34 | 17,914 | 0.33 | 106 | 0.19 | 2h 49m | |
| 40463 | zlajo | 17,914 | 2.21 | 229.7 | 0.68 | 1h 18m | |
| 40464 | maD_Owl | 17,908 | 0.35 | 229.6 | 0.22 | 1h 18m | |
| 40465 | JohnRam8o777 | 17,906 | 1.65 | 203.5 | 0.32 | 1h 28m | |
| 40466 | Bodepk | 17,906 | 0.2 | 90.4 | 0.08 | 3h 18m | |
| 40467 | IceCream-g2a | 17,904 | 0.67 | 716.2 | 0.48 | 0h 25m | |
| 40468 | -_GamePlay_- | 17,902 | 0.62 | 182.7 | 0.41 | 1h 38m | |
| 40469 | KiRUM_ANIME | 17,900 | 1.45 | 365.3 | 0.92 | 0h 49m | |
| 40470 | Vavilonusnjrkefr | 17,898 | 0.12 | 107.8 | 0.05 | 2h 46m | |
| 40471 | uviitor | 17,898 | 0.39 | 177.2 | 0.28 | 1h 41m | |
| 40472 | Mentalist_777 | 17,896 | 0.56 | 215.6 | 0.22 | 1h 23m | |
| 40473 | dima52728 | 17,896 | 0.35 | 112.6 | 0.2 | 2h 39m | |
| 40474 | alex67reg | 17,896 | 1.64 | 223.7 | 0.68 | 1h 20m | |
| 40475 | AveSerbia | 17,896 | 0.75 | 111.2 | 0.3 | 2h 41m | |
| 40476 | AdyX | 17,894 | 0.89 | 263.1 | 0.46 | 1h 8m | |
| 40477 | bratan | 17,892 | 1.24 | 284 | 0.81 | 1h 3m | |
| 40478 | Gwnf5066 | 17,892 | 0.49 | 133.5 | 0.31 | 2h 14m | |
| 40479 | oleg38rus26 | 17,888 | 0.52 | 112.5 | 0.2 | 2h 39m | |
| 40480 | NikitaLoL | 17,886 | 0.33 | 113.9 | 0.13 | 2h 37m | |
| 40481 | Jenji_Aq | 17,886 | 0.76 | 271 | 0.44 | 1h 6m | |
| 40482 | aymen334 | 17,886 | 0.36 | 162.6 | 0.14 | 1h 50m | |
| 40483 | Kebabas | 17,884 | 0.54 | 251.9 | 0.28 | 1h 11m | |
| 40484 | -v15 | 17,884 | 0.76 | 662.4 | 0.48 | 0h 27m | |
| 40485 | Tosha777779 | 17,883 | 0.34 | 46.2 | 0.09 | 6h 27m | |
| 40486 | CTUPAJlKA | 17,880 | 0.41 | 131.5 | 0.34 | 2h 16m | |
| 40487 | Eleven | 17,880 | 3.2 | 558.8 | 0.5 | 0h 32m | |
| 40488 | RoadieXI | 17,878 | 1.08 | 279.3 | 0.86 | 1h 4m | |
| 40489 | GrislySwimman | 17,876 | 0.67 | 372.4 | 0.73 | 0h 48m | |
| 40490 | ZOKHMA | 17,874 | 0.82 | 210.3 | 0.38 | 1h 25m | |
| 40491 | Q_WARM | 17,872 | 0.79 | 146.5 | 0.31 | 2h 2m | |
| 40492 | boriskruglov | 17,872 | 0.35 | 102.1 | 0.18 | 2h 55m | |
| 40493 | jeka100PUDOV | 17,870 | 0.27 | 364.7 | 0.08 | 0h 49m | |
| 40494 | Caic | 17,870 | 1.08 | 176.9 | 0.27 | 1h 41m | |
| 40495 | gangadu | 17,870 | 0.39 | 248.2 | 0.21 | 1h 12m | |
| 40496 | Emilin | 17,868 | 0.42 | 337.1 | 0.28 | 0h 53m | |
| 40497 | DARKHOPE555 | 17,866 | 0.51 | 188.1 | 0.29 | 1h 35m | |
| 40498 | JIGSAW99 | 17,866 | 0.35 | 135.3 | 0.2 | 2h 12m | |
| 40499 | hani16400 | 17,866 | 0.39 | 107 | 0.16 | 2h 47m | |
| 40500 | Jhoni1207 | 17,864 | 0.23 | 115.3 | 0.1 | 2h 35m |
