Лучшие игроки
| # | Rank | Игрок | Score | K/D | SPM | KPM | Time |
|---|---|---|---|---|---|---|---|
| 41001 | FIKSIKI | 17,230 | 0.76 | 102.6 | 0.23 | 2h 48m | |
| 41002 | OSMANN | 17,230 | 1.07 | 153.8 | 0.28 | 1h 52m | |
| 41003 | MODI-JI | 17,230 | 0.34 | 123.1 | 0.25 | 2h 20m | |
| 41004 | VDoble | 17,228 | 0.43 | 121.3 | 0.18 | 2h 22m | |
| 41005 | mamrezabf | 17,228 | 0.53 | 174 | 0.24 | 1h 39m | |
| 41006 | danil0k | 17,226 | 0.66 | 232.8 | 0.58 | 1h 14m | |
| 41007 | matros44471 | 17,224 | 0.58 | 183.2 | 0.24 | 1h 34m | |
| 41008 | Kr1sTaL | 17,224 | 0.71 | 207.5 | 0.36 | 1h 23m | |
| 41009 | chanecki | 17,222 | 0.39 | 75.9 | 0.14 | 3h 47m | |
| 41010 | Lasunka | 17,222 | 0.57 | 212.6 | 0.4 | 1h 21m | |
| 41011 | Pootisss | 17,220 | 0.74 | 235.9 | 0.48 | 1h 13m | |
| 41012 | DARKHSP | 17,220 | 0.27 | 109.7 | 0.12 | 2h 37m | |
| 41013 | Ranzy | 17,220 | 0.63 | 249.6 | 0.43 | 1h 9m | |
| 41014 | Street | 17,220 | 0.45 | 86.5 | 0.17 | 3h 19m | |
| 41015 | Wookay | 17,218 | 0.85 | 177.5 | 0.36 | 1h 37m | |
| 41016 | MAKAR_1 | 17,218 | 1.38 | 200.2 | 0.47 | 1h 26m | |
| 41017 | NegaoDaRolada | 17,216 | 0.75 | 162.4 | 0.39 | 1h 46m | |
| 41018 | EbanaToRkek | 17,214 | 1.19 | 195.6 | 0.5 | 1h 28m | |
| 41019 | Koyaanisqatsi | 17,214 | 0.66 | 111.8 | 0.25 | 2h 34m | |
| 41020 | Digibom1337 | 17,212 | 1.69 | 374.2 | 0.96 | 0h 46m | |
| 41021 | PoDDkradula21 | 17,212 | 0.22 | 200.1 | 0.14 | 1h 26m | |
| 41022 | PolPro23 | 17,212 | 0.84 | 108.9 | 0.23 | 2h 38m | |
| 41023 | Adolf_K_Weisman | 17,210 | 0.74 | 145.8 | 0.25 | 1h 58m | |
| 41024 | DooN_20 | 17,210 | 0.5 | 142.2 | 0.45 | 2h 1m | |
| 41025 | KhizaBoss | 17,210 | 0.87 | 273.2 | 0.32 | 1h 3m | |
| 41026 | Keon | 17,208 | 0.87 | 226.4 | 0.45 | 1h 16m | |
| 41027 | Alex154ru | 17,207 | 0.56 | 81.9 | 0.22 | 3h 30m | |
| 41028 | Egor201215 | 17,206 | 0.66 | 129.4 | 0.26 | 2h 13m | |
| 41029 | Adamchik | 17,206 | 3 | 344.1 | 0.78 | 0h 50m | |
| 41030 | Enri101 | 17,204 | 0.28 | 120.3 | 0.18 | 2h 23m | |
| 41031 | AR2D2 | 17,200 | 1.33 | 409.5 | 0.95 | 0h 42m | |
| 41032 | The_Halcon27 | 17,200 | 0.79 | 268.8 | 0.34 | 1h 4m | |
| 41033 | yrshy | 17,198 | 0.3 | 122 | 0.13 | 2h 21m | |
| 41034 | iraqi_soldier | 17,194 | 1.55 | 87.7 | 0.24 | 3h 16m | |
| 41035 | dima007 | 17,194 | 1.27 | 223.3 | 0.43 | 1h 17m | |
| 41036 | DOT-ZZ | 17,194 | 0.58 | 209.7 | 0.32 | 1h 22m | |
| 41037 | priluskiyboy | 17,192 | 1.25 | 26.5 | 0.05 | 10h 48m | |
| 41038 | Raitov | 17,192 | 1.25 | 390.7 | 0.68 | 0h 44m | |
| 41039 | Kazah_jai_kz | 17,189 | 1.35 | 204.6 | 0.64 | 1h 24m | |
| 41040 | Wh1teN01se | 17,188 | 0.71 | 330.5 | 0.48 | 0h 52m | |
| 41041 | Porelom | 17,186 | 0.6 | 264.4 | 0.43 | 1h 5m | |
| 41042 | salad | 17,186 | 0.42 | 188.9 | 0.05 | 1h 31m | |
| 41043 | Tu_P13 | 17,186 | 0.88 | 150.8 | 0.4 | 1h 54m | |
| 41044 | wilplay370 | 17,184 | 0.26 | 87.2 | 0.1 | 3h 17m | |
| 41045 | osho | 17,182 | 0.43 | 190.9 | 0.36 | 1h 30m | |
| 41046 | i_DenT3ST | 17,180 | 1.78 | 613.6 | 1.71 | 0h 28m | |
| 41047 | Sm1LeVilka | 17,180 | 0.17 | 81.4 | 0.07 | 3h 31m | |
| 41048 | Klim_dn | 17,180 | 1.58 | 318.1 | 0.35 | 0h 54m | |
| 41049 | Scrimer | 17,180 | 0.71 | 229.1 | 0.43 | 1h 15m | |
| 41050 | Edserrano | 17,180 | 0.28 | 115.3 | 0.14 | 2h 29m |
