Лучшие игроки
| # | Rank | Игрок | Score | K/D | SPM | KPM | Time |
|---|---|---|---|---|---|---|---|
| 43301 | bvah98 | 14,554 | 0.14 | 45.2 | 0.06 | 5h 22m | |
| 43302 | WildF1n | 14,552 | 1.93 | 214 | 1.16 | 1h 8m | |
| 43303 | Ovark | 14,550 | 0.64 | 144.1 | 0.25 | 1h 41m | |
| 43304 | RedCHel | 14,550 | 0.57 | 128.8 | 0.19 | 1h 53m | |
| 43305 | I-Jesus | 14,548 | 4.11 | 296.9 | 0.76 | 0h 49m | |
| 43306 | MaG-NuM | 14,548 | 1.12 | 285.3 | 0.73 | 0h 51m | |
| 43307 | X-plod | 14,548 | 1.43 | 484.9 | 1 | 0h 30m | |
| 43308 | 1973 | 14,548 | 0.52 | 121.2 | 0.23 | 2h 0m | |
| 43309 | houserrinat | 14,548 | 0.38 | 92.1 | 0.09 | 2h 38m | |
| 43310 | chamon | 14,548 | 0.37 | 165.3 | 0.13 | 1h 28m | |
| 43311 | Deizik11 | 14,548 | 1.06 | 259.8 | 0.63 | 0h 56m | |
| 43312 | rashadmaherrr | 14,546 | 0.64 | 131 | 0.25 | 1h 51m | |
| 43313 | gansters34 | 14,544 | 0.38 | 133.4 | 0.21 | 1h 49m | |
| 43314 | Kr1SS_1nferno | 14,544 | 1.14 | 184.1 | 0.72 | 1h 19m | |
| 43315 | GoldenOnes | 14,542 | 1 | 330.5 | 0.61 | 0h 44m | |
| 43316 | lolllollololol | 14,542 | 0.52 | 330.5 | 0.36 | 0h 44m | |
| 43317 | Vildan_11 | 14,542 | 0.22 | 85.5 | 0.06 | 2h 50m | |
| 43318 | AWSMNICK | 14,542 | 0.37 | 159.8 | 0.16 | 1h 31m | |
| 43319 | lolpo23 | 14,540 | 0.29 | 184.1 | 0.14 | 1h 19m | |
| 43320 | cycgames | 14,540 | 0.51 | 181.8 | 0.26 | 1h 20m | |
| 43321 | johnka | 14,540 | 0.64 | 207.7 | 0.46 | 1h 10m | |
| 43322 | MadChuck | 14,537 | 0.87 | 217 | 0.61 | 1h 7m | |
| 43323 | 1_MpoRT | 14,536 | 0.69 | 213.8 | 0.56 | 1h 8m | |
| 43324 | Leonchik1333 | 14,536 | 0.98 | 213.8 | 0.75 | 1h 8m | |
| 43325 | BattleSoldier31 | 14,534 | 1.03 | 156.3 | 0.4 | 1h 33m | |
| 43326 | slaVonUA | 14,534 | 0.97 | 149.8 | 0.33 | 1h 37m | |
| 43327 | serene2 | 14,534 | 0.55 | 223.6 | 0.42 | 1h 5m | |
| 43328 | mykyta | 14,532 | 0.69 | 169 | 0.38 | 1h 26m | |
| 43329 | BLITZ | 14,532 | 1.03 | 193.8 | 0.41 | 1h 15m | |
| 43330 | den39ru | 14,530 | 0.53 | 264.2 | 0.31 | 0h 55m | |
| 43331 | FireBird33 | 14,528 | 0.68 | 154.6 | 0.28 | 1h 34m | |
| 43332 | OdinRX | 14,528 | 0.38 | 227 | 0.23 | 1h 4m | |
| 43333 | TheLastShadow | 14,528 | 1 | 161.4 | 0.26 | 1h 30m | |
| 43334 | KanabioZ | 14,526 | 0.47 | 99.5 | 0.24 | 2h 26m | |
| 43335 | John_saha_4 | 14,526 | 1.06 | 163.2 | 0.38 | 1h 29m | |
| 43336 | MegaAtom | 14,526 | 0.61 | 75.3 | 0.16 | 3h 13m | |
| 43337 | EXODUS345 | 14,526 | 1.07 | 382.3 | 1.21 | 0h 38m | |
| 43338 | den4ik123ru | 14,524 | 0.93 | 172.9 | 0.3 | 1h 24m | |
| 43339 | ObereG96 | 14,524 | 0.54 | 165 | 0.3 | 1h 28m | |
| 43340 | tobik73rus | 14,524 | 0.59 | 151.3 | 0.39 | 1h 36m | |
| 43341 | Loveless1337 | 14,524 | 0.72 | 125.2 | 0.27 | 1h 56m | |
| 43342 | JohnnieMcFly23 | 14,522 | 0.33 | 177.1 | 0.16 | 1h 22m | |
| 43343 | 228_romashka_228 | 14,522 | 0.83 | 220 | 0.29 | 1h 6m | |
| 43344 | MadiS | 14,522 | 0.58 | 133.2 | 0.27 | 1h 49m | |
| 43345 | Zize | 14,518 | 1.15 | 302.5 | 0.65 | 0h 48m | |
| 43346 | Rinkashimemo | 14,518 | 0.45 | 161.3 | 0.24 | 1h 30m | |
| 43347 | ST14 | 14,516 | 0.61 | 91.9 | 0.24 | 2h 38m | |
| 43348 | TheMachine | 14,516 | 0.77 | 216.7 | 0.36 | 1h 7m | |
| 43349 | FIRST_BLOOD | 14,515 | 0.87 | 159.5 | 0.49 | 1h 31m | |
| 43350 | Alexander_Pablo | 14,514 | 0.33 | 99.4 | 0.12 | 2h 26m |
