Лучшие игроки
| # | Rank | Игрок | Score | K/D | SPM | KPM | Time |
|---|---|---|---|---|---|---|---|
| 43601 | hamzaahmedaslam | 14,222 | 0.67 | 146.6 | 0.29 | 1h 37m | |
| 43602 | phanton1708 | 14,222 | 1.21 | 222.2 | 0.36 | 1h 4m | |
| 43603 | AzOzA | 14,222 | 1 | 254 | 0.61 | 0h 56m | |
| 43604 | Qwert511 | 14,222 | 0.16 | 121.6 | 0.06 | 1h 57m | |
| 43605 | Tixan | 14,216 | 0.79 | 206 | 0.43 | 1h 9m | |
| 43606 | KayNx7 | 14,216 | 1 | 302.5 | 0.6 | 0h 47m | |
| 43607 | GRAFFITIS | 14,216 | 0.73 | 200.2 | 0.31 | 1h 11m | |
| 43608 | toha78 | 14,216 | 0.73 | 236.9 | 0.4 | 1h 0m | |
| 43609 | papaverin | 14,214 | 0.18 | 74 | 0.07 | 3h 12m | |
| 43610 | ELPAPA | 14,214 | 0.96 | 458.5 | 0.81 | 0h 31m | |
| 43611 | xKaanBaba01x | 14,212 | 0.3 | 48.7 | 0.04 | 4h 52m | |
| 43612 | obeme2004 | 14,212 | 0.41 | 179.9 | 0.34 | 1h 19m | |
| 43613 | Grekkonen | 14,212 | 0.39 | 222.1 | 0.17 | 1h 4m | |
| 43614 | wilfredo93 | 14,210 | 0.04 | 175.4 | 0.01 | 1h 21m | |
| 43615 | Garrosh | 14,210 | 0.47 | 123.6 | 0.31 | 1h 55m | |
| 43616 | Rehao | 14,210 | 0.49 | 154.5 | 0.22 | 1h 32m | |
| 43617 | Halavmekulkal | 14,208 | 1.08 | 253.7 | 0.46 | 0h 56m | |
| 43618 | Josephzing2 | 14,208 | 0.42 | 175.4 | 0.31 | 1h 21m | |
| 43619 | stels1989 | 14,208 | 1.29 | 128 | 0.24 | 1h 51m | |
| 43620 | DanielSan | 14,206 | 0.55 | 121.4 | 0.2 | 1h 57m | |
| 43621 | ortex1232 | 14,206 | 0.25 | 186.9 | 0.12 | 1h 16m | |
| 43622 | nero099012 | 14,204 | 0.17 | 111.8 | 0.03 | 2h 7m | |
| 43623 | ONLY_MOHAMAD | 14,204 | 0.69 | 179.8 | 0.28 | 1h 19m | |
| 43624 | pedro252001 | 14,204 | 0.71 | 157.8 | 0.27 | 1h 30m | |
| 43625 | Tinny | 14,202 | 1.72 | 139.2 | 0.3 | 1h 42m | |
| 43626 | St0rmShad0w | 14,202 | 1.45 | 526 | 0.59 | 0h 27m | |
| 43627 | RamboBR | 14,200 | 0.49 | 105.2 | 0.15 | 2h 15m | |
| 43628 | AaNnTtOoNn | 14,198 | 2.24 | 507.1 | 1.36 | 0h 28m | |
| 43629 | GabbyNinja | 14,198 | 1.3 | 525.9 | 0.96 | 0h 27m | |
| 43630 | KaChAn2281337 | 14,194 | 0.39 | 107.5 | 0.2 | 2h 12m | |
| 43631 | MAIKOLHV2010 | 14,194 | 0.08 | 71.3 | 0.03 | 3h 19m | |
| 43632 | maximstratila1 | 14,194 | 1.33 | 278.3 | 0.71 | 0h 51m | |
| 43633 | YuukaKazami | 14,194 | 1.4 | 405.5 | 0.8 | 0h 35m | |
| 43634 | slim007 | 14,192 | 0.24 | 47.3 | 0.08 | 5h 0m | |
| 43635 | ninjairaq | 14,192 | 0.39 | 262.8 | 0.28 | 0h 54m | |
| 43636 | Covid-24 | 14,192 | 0.26 | 42.6 | 0.08 | 5h 33m | |
| 43637 | VLASOSISKA | 14,192 | 0.65 | 175.2 | 0.44 | 1h 21m | |
| 43638 | PraporPetrov | 14,190 | 0.38 | 211.8 | 0.28 | 1h 7m | |
| 43639 | s1mson | 14,188 | 0.7 | 179.6 | 0.29 | 1h 19m | |
| 43640 | radzey | 14,188 | 0.69 | 202.7 | 0.26 | 1h 10m | |
| 43641 | CrazeX | 14,186 | 1.23 | 150.9 | 0.29 | 1h 34m | |
| 43642 | Redonon | 14,186 | 0.71 | 111.7 | 0.47 | 2h 7m | |
| 43643 | kearun | 14,186 | 0.49 | 141.9 | 0.18 | 1h 40m | |
| 43644 | baroosanu | 14,184 | 1.1 | 179.5 | 0.43 | 1h 19m | |
| 43645 | novavazzz | 14,184 | 0.69 | 126.6 | 0.36 | 1h 52m | |
| 43646 | krolik303 | 14,184 | 0.57 | 135.1 | 0.33 | 1h 45m | |
| 43647 | Leverage | 14,180 | 1.6 | 102.8 | 0.49 | 2h 18m | |
| 43648 | lorensbegins | 14,176 | 0.65 | 93.9 | 0.19 | 2h 31m | |
| 43649 | Nemchurass_Toden | 14,176 | 2.69 | 196.9 | 0.49 | 1h 12m | |
| 43650 | Wallmark | 14,176 | 0.41 | 132.5 | 0.18 | 1h 47m |
