Лучшие игроки
| # | Rank | Игрок | Score | K/D | SPM | KPM | Time |
|---|---|---|---|---|---|---|---|
| 43951 | prokoshek | 13,890 | 0.5 | 161.5 | 0.28 | 1h 26m | |
| 43952 | CTOMATOJIYX | 13,888 | 1.04 | 227.7 | 0.97 | 1h 1m | |
| 43953 | Nixterboy | 13,886 | 0.97 | 224 | 0.45 | 1h 2m | |
| 43954 | unruly | 13,886 | 3.38 | 534.1 | 1.69 | 0h 26m | |
| 43955 | GROM | 13,884 | 0.61 | 201.2 | 0.29 | 1h 9m | |
| 43956 | Anabioz | 13,884 | 0.68 | 330.6 | 0.64 | 0h 42m | |
| 43957 | Kovik_gost | 13,884 | 0.71 | 257.1 | 0.44 | 0h 54m | |
| 43958 | MIMAR | 13,882 | 1.25 | 261.9 | 0.85 | 0h 53m | |
| 43959 | ZEcsoALeman | 13,880 | 0.2 | 90.1 | 0.1 | 2h 34m | |
| 43960 | ThallesLorran | 13,880 | 0.6 | 159.5 | 0.24 | 1h 27m | |
| 43961 | RedTow | 13,880 | 0.44 | 330.5 | 0.43 | 0h 42m | |
| 43962 | Kego | 13,880 | 0.33 | 141.6 | 0.12 | 1h 38m | |
| 43963 | saske7654 | 13,878 | 0.61 | 201.1 | 0.29 | 1h 9m | |
| 43964 | Zumvid | 13,878 | 0.32 | 75.8 | 0.15 | 3h 3m | |
| 43965 | Kaperosh | 13,878 | 0.41 | 134.7 | 0.11 | 1h 43m | |
| 43966 | H0LLYW00D | 13,878 | 0.83 | 289.1 | 0.52 | 0h 48m | |
| 43967 | ChinaNigga | 13,876 | 0.34 | 346.9 | 0.25 | 0h 40m | |
| 43968 | ZarovIlya | 13,876 | 0.59 | 88.4 | 0.18 | 2h 37m | |
| 43969 | WindWolf | 13,876 | 1.08 | 346.9 | 0.33 | 0h 40m | |
| 43970 | Venom_19870111 | 13,874 | 0.93 | 308.3 | 0.6 | 0h 45m | |
| 43971 | Hisham1418 | 13,874 | 1.15 | 433.6 | 0.97 | 0h 32m | |
| 43972 | spectomous | 13,872 | 0.19 | 152.4 | 0.12 | 1h 31m | |
| 43973 | big_Papa | 13,872 | 1 | 247.7 | 0.32 | 0h 56m | |
| 43974 | SHARRYSHARMA | 13,870 | 1.93 | 173.4 | 0.34 | 1h 20m | |
| 43975 | Alex806721 | 13,868 | 0.37 | 117.5 | 0.23 | 1h 58m | |
| 43976 | Lonty44 | 13,866 | 0.97 | 308.1 | 0.69 | 0h 45m | |
| 43977 | piyade10basi | 13,866 | 1.17 | 288.9 | 0.15 | 0h 48m | |
| 43978 | Uy3fFITfi | 13,864 | 2.83 | 117.5 | 0.72 | 1h 58m | |
| 43979 | MAMBA | 13,864 | 1.86 | 338.1 | 1 | 0h 41m | |
| 43980 | Ganjafoory | 13,864 | 0.45 | 169.1 | 0.17 | 1h 22m | |
| 43981 | clbcraft | 13,862 | 0.16 | 101.9 | 0.1 | 2h 16m | |
| 43982 | logan5768 | 13,862 | 1.07 | 288.8 | 0.63 | 0h 48m | |
| 43983 | Narynbek | 13,860 | 0.87 | 71.4 | 0.23 | 3h 14m | |
| 43984 | Pavlik18 | 13,860 | 0.14 | 88.8 | 0.06 | 2h 36m | |
| 43985 | gianzx | 13,860 | 0.44 | 128.3 | 0.24 | 1h 48m | |
| 43986 | Roman44 | 13,859 | 0.59 | 108.3 | 0.27 | 2h 8m | |
| 43987 | Slar | 13,856 | 0.65 | 133.2 | 0.13 | 1h 44m | |
| 43988 | ZivaKire | 13,856 | 0.88 | 288.7 | 0.44 | 0h 48m | |
| 43989 | FullMetalJacket | 13,854 | 1.67 | 219.9 | 0.63 | 1h 3m | |
| 43990 | Mr-sakal21 | 13,854 | 1.24 | 277.1 | 0.72 | 0h 50m | |
| 43991 | macsrotari | 13,854 | 0.38 | 153.9 | 0.17 | 1h 30m | |
| 43992 | BONDXD | 13,852 | 0.35 | 128.3 | 0.25 | 1h 48m | |
| 43993 | Vertyxan | 13,850 | 1.91 | 364.5 | 0.55 | 0h 38m | |
| 43994 | VariOnni | 13,850 | 3 | 216.4 | 0.28 | 1h 4m | |
| 43995 | Teh1on | 13,848 | 0.52 | 157.4 | 0.3 | 1h 28m | |
| 43996 | YanDyNewMan | 13,848 | 0.23 | 86 | 0.15 | 2h 41m | |
| 43997 | ANOOS_R99 | 13,846 | 1.25 | 346.2 | 0.63 | 0h 40m | |
| 43998 | Sunfire | 13,846 | 0.95 | 314.7 | 0.82 | 0h 44m | |
| 43999 | vadim2215 | 13,846 | 0.51 | 155.6 | 0.21 | 1h 29m | |
| 44000 | Stifl3r | 13,844 | 0.51 | 138.4 | 0.27 | 1h 40m |
