Лучшие игроки
| # | Rank | Игрок | Score | K/D | SPM | KPM | Time |
|---|---|---|---|---|---|---|---|
| 44051 | Recatado_Gamer | 13,790 | 0.67 | 293.4 | 0.26 | 0h 47m | |
| 44052 | FIREvilS | 13,790 | 0.33 | 97.1 | 0.07 | 2h 22m | |
| 44053 | Sibir62 | 13,788 | 0.96 | 212.1 | 0.42 | 1h 5m | |
| 44054 | lamourest | 13,788 | 0.68 | 186.3 | 0.36 | 1h 14m | |
| 44055 | Staff4ik | 13,788 | 0.51 | 154.9 | 0.31 | 1h 29m | |
| 44056 | Baphomett | 13,786 | 0.51 | 164.1 | 0.27 | 1h 24m | |
| 44057 | mrGreg | 13,786 | 1.11 | 270.3 | 0.61 | 0h 51m | |
| 44058 | pulup | 13,784 | 0.24 | 353.4 | 0.18 | 0h 39m | |
| 44059 | GEK650 | 13,784 | 0.96 | 287.2 | 0.54 | 0h 48m | |
| 44060 | zhekafe | 13,782 | 0.53 | 162.1 | 0.32 | 1h 25m | |
| 44061 | DimaGrande | 13,782 | 0.39 | 202.7 | 0.19 | 1h 8m | |
| 44062 | johny_ringo | 13,780 | 1.06 | 81.1 | 0.1 | 2h 50m | |
| 44063 | Kent66611 | 13,780 | 1.11 | 270.2 | 0.59 | 0h 51m | |
| 44064 | jjju | 13,778 | 0.63 | 306.2 | 0.58 | 0h 45m | |
| 44065 | ZPYR_VT | 13,772 | 0.7 | 151.3 | 0.38 | 1h 31m | |
| 44066 | pavkalis | 13,770 | 0.3 | 120.8 | 0.16 | 1h 54m | |
| 44067 | Tonisas | 13,770 | 0.3 | 202.5 | 0.04 | 1h 8m | |
| 44068 | BIG_SEP | 13,768 | 0.57 | 286.8 | 0.35 | 0h 48m | |
| 44069 | AleksaZlatkovic | 13,768 | 2.2 | 688.4 | 0.55 | 0h 20m | |
| 44070 | GETTODAPOOPER | 13,768 | 0.45 | 149.7 | 0.2 | 1h 32m | |
| 44071 | valzavator | 13,766 | 1.11 | 529.5 | 0.77 | 0h 26m | |
| 44072 | iznaur123 | 13,764 | 0.9 | 181.1 | 0.34 | 1h 16m | |
| 44073 | Fairkiller007 | 13,762 | 0.52 | 205.4 | 0.39 | 1h 7m | |
| 44074 | Xuylopan19502 | 13,762 | 0.27 | 92.4 | 0.14 | 2h 29m | |
| 44075 | mohamedemb | 13,760 | 0.65 | 34.6 | 0.06 | 6h 38m | |
| 44076 | z1est | 13,758 | 0.62 | 312.7 | 0.36 | 0h 44m | |
| 44077 | Kyryl | 13,758 | 0.49 | 183.4 | 0.24 | 1h 15m | |
| 44078 | PYPSIK234 | 13,758 | 2.86 | 404.6 | 0.59 | 0h 34m | |
| 44079 | Benkei | 13,756 | 2.18 | 416.8 | 1.12 | 0h 33m | |
| 44080 | ggtoppot6667 | 13,756 | 0.61 | 141.8 | 0.21 | 1h 37m | |
| 44081 | Peliicano | 13,754 | 1.41 | 509.4 | 1.15 | 0h 27m | |
| 44082 | HAMZI | 13,754 | 0.57 | 133.5 | 0.32 | 1h 43m | |
| 44083 | dudarewmyrad | 13,754 | 0.45 | 105.8 | 0.18 | 2h 10m | |
| 44084 | vano759 | 13,754 | 0.68 | 188.4 | 0.29 | 1h 13m | |
| 44085 | BrsAsp35 | 13,752 | 0.83 | 343.8 | 0.75 | 0h 40m | |
| 44086 | Anizuz | 13,750 | 0.4 | 245.5 | 0.11 | 0h 56m | |
| 44087 | Kileerr | 13,750 | 0.14 | 73.5 | 0.09 | 3h 7m | |
| 44088 | OldZulus | 13,750 | 0.15 | 84.9 | 0.09 | 2h 42m | |
| 44089 | Gilvertogalarga | 13,748 | 0.06 | 69.1 | 0.02 | 3h 19m | |
| 44090 | Jenichi | 13,748 | 0.73 | 229.1 | 0.32 | 1h 0m | |
| 44091 | DDsmount1337 | 13,746 | 0.53 | 154.4 | 0.36 | 1h 29m | |
| 44092 | JESS111 | 13,744 | 0.15 | 47.2 | 0.03 | 4h 51m | |
| 44093 | Zmei_4 | 13,744 | 1 | 429.5 | 0.91 | 0h 32m | |
| 44094 | Obzorchik | 13,744 | 0.84 | 128.4 | 0.2 | 1h 47m | |
| 44095 | mirobahry | 13,742 | 1.21 | 169.7 | 0.36 | 1h 21m | |
| 44096 | MaXiMu123 | 13,742 | 0.88 | 180.8 | 0.28 | 1h 16m | |
| 44097 | Acetlone | 13,742 | 1.25 | 269.5 | 0.59 | 0h 51m | |
| 44098 | GospodiYaRusskiy | 13,736 | 0.75 | 241 | 0.26 | 0h 57m | |
| 44099 | UltraNovaa | 13,734 | 0.32 | 89.8 | 0.19 | 2h 33m | |
| 44100 | -Pargali- | 13,734 | 0.39 | 86.4 | 0.13 | 2h 39m |
