Лучшие игроки
| # | Rank | Игрок | Score | K/D | SPM | KPM | Time |
|---|---|---|---|---|---|---|---|
| 45001 | a11thestars | 12,842 | 0.9 | 210.5 | 0.43 | 1h 1m | |
| 45002 | D12_9Lives | 12,842 | 12 | 247 | 0.23 | 0h 52m | |
| 45003 | Dycentrix--FR | 12,840 | 0.66 | 210.5 | 0.31 | 1h 1m | |
| 45004 | Wernich | 12,840 | 0.26 | 44.9 | 0.08 | 4h 46m | |
| 45005 | Jallone | 12,840 | 0.56 | 123.5 | 0.27 | 1h 44m | |
| 45006 | Art_I | 12,840 | 1.25 | 217.6 | 0.42 | 0h 59m | |
| 45007 | PROxis_20 | 12,838 | 0.34 | 86.2 | 0.13 | 2h 29m | |
| 45008 | AndyLotti | 12,838 | 0.73 | 154.7 | 0.33 | 1h 23m | |
| 45009 | Vladimir_Putyin | 12,836 | 1.13 | 262 | 0.37 | 0h 49m | |
| 45010 | mortadela009 | 12,836 | 0.45 | 89.1 | 0.19 | 2h 24m | |
| 45011 | Tixan69 | 12,836 | 0.52 | 90.4 | 0.2 | 2h 22m | |
| 45012 | alemdar_5m | 12,836 | 0.53 | 127.1 | 0.19 | 1h 41m | |
| 45013 | Gewissen | 12,836 | 0.14 | 279 | 0.11 | 0h 46m | |
| 45014 | JAck_W1ck | 12,834 | 0.42 | 217.5 | 0.17 | 0h 59m | |
| 45015 | Fosa | 12,834 | 0.31 | 89.1 | 0.08 | 2h 24m | |
| 45016 | KriK31 | 12,834 | 0.73 | 141 | 0.32 | 1h 31m | |
| 45017 | LaNiL131 | 12,832 | 0.94 | 229.1 | 0.59 | 0h 56m | |
| 45018 | Nikolasha | 12,832 | 0.72 | 242.1 | 0.4 | 0h 53m | |
| 45019 | biubiubaotou | 12,832 | 1 | 279 | 0.41 | 0h 46m | |
| 45020 | T1007 | 12,830 | 0.3 | 72.1 | 0.11 | 2h 58m | |
| 45021 | Losthes | 12,830 | 0.44 | 100.2 | 0.16 | 2h 8m | |
| 45022 | alexeyak477 | 12,830 | 0.04 | 28.9 | 0.02 | 7h 24m | |
| 45023 | Milkpalm | 12,830 | 1.7 | 475.2 | 1.89 | 0h 27m | |
| 45024 | JasonEvo | 12,826 | 1.06 | 142.5 | 0.21 | 1h 30m | |
| 45025 | Abdulaziz7 | 12,824 | 0.53 | 152.7 | 0.29 | 1h 24m | |
| 45026 | lambretta | 12,824 | 1.09 | 278.8 | 0.52 | 0h 46m | |
| 45027 | FarmBarni | 12,824 | 3.29 | 346.6 | 0.62 | 0h 37m | |
| 45028 | Dark-Night | 12,824 | 3.8 | 346.6 | 0.51 | 0h 37m | |
| 45029 | Kavaral | 12,822 | 0.82 | 356.2 | 0.5 | 0h 36m | |
| 45030 | psujesmasta | 12,822 | 1.26 | 217.3 | 0.41 | 0h 59m | |
| 45031 | MUTER | 12,822 | 0.28 | 173.3 | 0.11 | 1h 14m | |
| 45032 | Minderbinder | 12,822 | 0.29 | 132.2 | 0.12 | 1h 37m | |
| 45033 | DeNIK | 12,820 | 0.43 | 377.1 | 0.29 | 0h 34m | |
| 45034 | S0me0ne | 12,820 | 0.91 | 88.4 | 0.22 | 2h 25m | |
| 45035 | Vadimady | 12,820 | 1.05 | 213.7 | 0.37 | 1h 0m | |
| 45036 | ANDorF1NE | 12,820 | 0.83 | 272.8 | 0.7 | 0h 47m | |
| 45037 | Zoxlan | 12,818 | 0.31 | 128.2 | 0.17 | 1h 40m | |
| 45038 | ZAWELPOIGRAT | 12,817 | 1.18 | 272.7 | 0.55 | 0h 47m | |
| 45039 | bgd463 | 12,815 | 0.9 | 150.8 | 0.41 | 1h 25m | |
| 45040 | shizoidEBLAN | 12,814 | 0.89 | 154.4 | 0.3 | 1h 23m | |
| 45041 | Klinch | 12,814 | 0.45 | 106.8 | 0.18 | 2h 0m | |
| 45042 | MBerzerk | 12,810 | 0.89 | 158.1 | 0.41 | 1h 21m | |
| 45043 | RussianSpartan | 12,810 | 0.97 | 173.1 | 0.46 | 1h 14m | |
| 45044 | Degi | 12,808 | 0.41 | 164.2 | 0.15 | 1h 18m | |
| 45045 | dimasuper123321 | 12,808 | 0.35 | 97 | 0.13 | 2h 12m | |
| 45046 | BlueLion1914 | 12,808 | 0.77 | 133.4 | 0.34 | 1h 36m | |
| 45047 | husseintop | 12,808 | 0.42 | 100.1 | 0.12 | 2h 8m | |
| 45048 | AlexRU | 12,806 | 0.94 | 182.9 | 0.43 | 1h 10m | |
| 45049 | Sally_555 | 12,806 | 0.54 | 188.3 | 0.32 | 1h 8m | |
| 45050 | wallacemoaz | 12,806 | 0.92 | 106.7 | 0.19 | 2h 0m |
