Лучшие игроки
| # | Rank | Игрок | Score | K/D | SPM | KPM | Time |
|---|---|---|---|---|---|---|---|
| 6951 | 11233qa | 619,986 | 0.83 | 183.8 | 0.52 | 56h 13m | |
| 6952 | O_0W0_O | 619,806 | 1.17 | 243.3 | 0.63 | 42h 27m | |
| 6953 | HardCore01 | 619,640 | 2.51 | 347.7 | 1.12 | 29h 42m | |
| 6954 | LEGOLAS21RUS | 619,591 | 0.94 | 241.2 | 0.48 | 42h 49m | |
| 6955 | GUACHO-VOVAA | 619,261 | 4.27 | 393.9 | 1.53 | 26h 12m | |
| 6956 | AlexandrBodak | 619,125 | 0.63 | 218.8 | 0.38 | 47h 10m | |
| 6957 | She-Zooka | 619,051 | 1.07 | 236 | 0.6 | 43h 43m | |
| 6958 | nutellaferrero | 618,740 | 1.35 | 238.4 | 0.91 | 43h 15m | |
| 6959 | KennyJoy | 618,589 | 1.71 | 212.6 | 0.72 | 48h 30m | |
| 6960 | KEPITAN321 | 618,550 | 0 | 40.7 | 0 | 253h 1m | |
| 6961 | MaskaLb | 618,513 | 1.3 | 228.5 | 0.72 | 45h 7m | |
| 6962 | fREDtm | 618,491 | 1.12 | 228.6 | 0.85 | 45h 6m | |
| 6963 | Smail93 | 618,476 | 0.87 | 216.5 | 0.47 | 47h 37m | |
| 6964 | omega47 | 618,445 | 0.42 | 102.9 | 0.11 | 100h 8m | |
| 6965 | Claudiophobia | 618,384 | 0.77 | 248.3 | 0.69 | 41h 30m | |
| 6966 | V3N0M | 618,100 | 1.57 | 354.2 | 1.08 | 29h 5m | |
| 6967 | sombrasombra | 618,095 | 0.93 | 247.4 | 0.55 | 41h 38m | |
| 6968 | Fenrirdk | 618,070 | 0.87 | 231.3 | 0.41 | 44h 32m | |
| 6969 | 1408 | 617,994 | 0.93 | 167.3 | 0.4 | 61h 33m | |
| 6970 | LeKKRiT | 617,970 | 1.77 | 249.4 | 0.81 | 41h 18m | |
| 6971 | zeko0o0o | 617,902 | 0.52 | 142.4 | 0.32 | 72h 19m | |
| 6972 | Dario61K | 617,786 | 1.28 | 266.4 | 0.68 | 38h 39m | |
| 6973 | Moises9301 | 617,585 | 0.8 | 177.4 | 0.34 | 58h 1m | |
| 6974 | CrazyQuokka | 617,543 | 0.9 | 120.8 | 0.29 | 85h 12m | |
| 6975 | FreeZyPT | 617,482 | 1.37 | 243.2 | 0.7 | 42h 19m | |
| 6976 | RightBehind | 617,305 | 1.24 | 244.3 | 0.92 | 42h 7m | |
| 6977 | MrJessePinkman | 617,193 | 0.67 | 266 | 0.46 | 38h 40m | |
| 6978 | vasheron | 617,029 | 0.57 | 207 | 0.23 | 49h 41m | |
| 6979 | U_Lost | 616,963 | 0.81 | 206.8 | 0.43 | 49h 44m | |
| 6980 | Naiser | 616,940 | 0.83 | 211.8 | 0.53 | 48h 33m | |
| 6981 | iSquad | 616,837 | 1.31 | 260.5 | 0.56 | 39h 28m | |
| 6982 | DYACN | 616,619 | 0.98 | 201.7 | 0.54 | 50h 57m | |
| 6983 | 5zaz5 | 616,555 | 0.46 | 187.8 | 0.25 | 54h 43m | |
| 6984 | RSKowalski | 616,480 | 1.27 | 279.6 | 0.63 | 36h 45m | |
| 6985 | Jeremydon0 | 616,460 | 0.67 | 189.8 | 0.31 | 54h 8m | |
| 6986 | Tsarevitch | 616,435 | 1.11 | 310.7 | 0.73 | 33h 4m | |
| 6987 | BaHDiT | 616,327 | 0.92 | 226 | 0.48 | 45h 27m | |
| 6988 | Advacdxsdca | 616,288 | 0.9 | 163.5 | 0.23 | 62h 50m | |
| 6989 | Tipok696 | 616,230 | 1.18 | 195.6 | 0.46 | 52h 31m | |
| 6990 | 1HAMODA1 | 616,183 | 0.55 | 171.2 | 0.36 | 59h 59m | |
| 6991 | clockworkyyy | 616,083 | 1.06 | 329.8 | 0.71 | 31h 8m | |
| 6992 | -Te100cTePOH- | 615,891 | 0.85 | 190.3 | 0.41 | 53h 56m | |
| 6993 | boxmaker4 | 615,803 | 0.82 | 282.1 | 0.54 | 36h 23m | |
| 6994 | MyGrandPa | 615,706 | 1.49 | 279.5 | 0.8 | 36h 43m | |
| 6995 | Bazahio | 615,612 | 2.46 | 434.1 | 1.71 | 23h 38m | |
| 6996 | Tr1Nket_MRN | 615,518 | 1.07 | 213.9 | 0.55 | 47h 58m | |
| 6997 | Kucher1 | 615,254 | 1.37 | 272.2 | 0.65 | 37h 40m | |
| 6998 | pro0o_boss | 615,225 | 0.65 | 154.1 | 0.41 | 66h 32m | |
| 6999 | XCFGK | 615,169 | 0.54 | 185.7 | 0.29 | 55h 12m | |
| 7000 | Krecker25 | 615,168 | 0.94 | 188 | 0.42 | 54h 32m |
