Поиск игрока
Топ-50 игроков
| # | Rank | Игрок | Счёт | K/D | SPM |
|---|---|---|---|---|---|
| 1 | Dr_Coffin | 41,448,399 | 3.49 | 419 | |
| 2 | janige | 40,213,258 | 2.75 | 431.7 | |
| 3 | blknmn | 38,572,300 | 2.67 | 304.4 | |
| 4 | oniel75 | 33,762,637 | 0.89 | 231.9 | |
| 5 | Lex_mgdn | 33,761,423 | 1.72 | 326.5 | |
| 6 | alexforeva | 32,174,677 | 1.66 | 296.8 | |
| 7 | Sly_Fox | 31,894,890 | 2.37 | 378 | |
| 8 | pgedy | 31,249,019 | 0.94 | 279 | |
| 9 | full4k | 31,220,372 | 1.37 | 311.5 | |
| 10 | School | 27,910,742 | 0.81 | 226.5 | |
| 11 | ferrari_21 | 27,611,657 | 1.97 | 350.4 | |
| 12 | Good_Shot | 27,370,580 | 3.16 | 408.2 | |
| 13 | chpocmen | 26,175,259 | 3.28 | 294.3 | |
| 14 | Oniel | 26,042,884 | 1.71 | 340 | |
| 15 | DodeMan | 25,865,481 | 1.16 | 236.9 | |
| 16 | catgirl_uwu | 25,188,691 | 3.32 | 417.8 | |
| 17 | The2XPlayer | 25,137,292 | 2.95 | 461.1 | |
| 18 | LESNIK96 | 24,596,430 | 1.24 | 287.1 | |
| 19 | Alemein | 24,086,829 | 1.41 | 268.2 | |
| 20 | Rx580rebar | 24,070,824 | 0.96 | 146.4 | |
| 21 | Konya | 23,499,061 | 1.99 | 359.6 | |
| 22 | Zlo_RaNGO | 23,345,064 | 1.28 | 329.7 | |
| 23 | Simbioz29 | 23,155,461 | 2.19 | 415.3 | |
| 24 | Guason_cub_01 | 22,812,106 | 1.44 | 394 | |
| 25 | HornyForDoni | 22,643,748 | 5.6 | 491.1 | |
| 26 | Ramirornfnr | 22,083,016 | 1.96 | 332 | |
| 27 | vex_004 | 22,001,012 | 2.48 | 370.6 | |
| 28 | Ivan-el-Terrible | 21,977,165 | 0.91 | 236.6 | |
| 29 | 9M117M1 | 21,697,246 | 5.07 | 351.4 | |
| 30 | zandro | 21,641,182 | 1.07 | 284 | |
| 31 | Mopoz | 20,837,978 | 1.51 | 444.9 | |
| 32 | AliDZ09 | 20,677,128 | 0.92 | 253.7 | |
| 33 | nikhilxx18 | 20,632,385 | 2.38 | 398.4 | |
| 34 | Britva | 20,429,716 | 1.06 | 235 | |
| 35 | makc-garmash | 20,375,354 | 0.85 | 194.3 | |
| 36 | BalamutRed | 20,227,388 | 1.53 | 327.8 | |
| 37 | zloday5 | 19,721,975 | 1.37 | 262.3 | |
| 38 | rainarr | 19,598,829 | 1.51 | 336.3 | |
| 39 | -LOVE- | 19,536,189 | 2.77 | 348.8 | |
| 40 | THXI7 | 19,513,156 | 2.79 | 424.2 | |
| 41 | oTcTyhHuk | 19,442,611 | 2.06 | 273.7 | |
| 42 | Miami | 19,379,940 | 2.91 | 486.3 | |
| 43 | Storm_kh | 19,374,857 | 1.63 | 380.6 | |
| 44 | Nancy- | 19,324,902 | 1.85 | 429.4 | |
| 45 | WAKA_FLOCKA | 19,227,227 | 1.43 | 223.9 | |
| 46 | DeeJay_Bao | 18,967,154 | 1.96 | 283.3 | |
| 47 | JD_Vance | 18,749,428 | 2.41 | 229.5 | |
| 48 | brandon3000 | 18,723,599 | 1.67 | 305.4 | |
| 49 | AskarKZ | 18,595,285 | 1.11 | 292.3 | |
| 50 | ---SMANCO--- | 18,264,093 | 1.2 | 218 |


