Лучшие игроки

# Rank Игрок Score K/D SPM KPM Time
7301 maschera639TR 584,034 1.21 241.6 0.83 40h 17m
7302 Cheezey 584,008 1.08 201 0.55 48h 26m
7303 Bobman 584,000 1.46 251.8 0.53 38h 39m
7304 IFreddyI 583,859 8.5 349.6 1.06 27h 50m
7305 Kalyuchii_k 583,775 0.68 230.8 0.45 42h 9m
7306 moh14y 583,774 0.39 139.4 0.18 69h 48m
7307 PapaJoe 583,712 0.88 167.9 0.44 57h 56m
7308 SANGUINARIO 583,612 0.86 209.1 0.44 46h 31m
7309 GeroiGoev 583,541 0.73 221.4 0.37 43h 56m
7310 Cpt-Chapizhnik 583,445 0.68 218.9 0.39 44h 25m
7311 osphinx 583,154 1.1 152.2 0.5 63h 52m
7312 xiaozhenzhen 583,112 0.89 198 0.3 49h 5m
7313 BlackAimSaint 583,000 1.15 258.9 0.87 37h 32m
7314 triton322 582,937 1.5 185.8 0.57 52h 17m
7315 multick 582,815 1.46 363.1 0.8 26h 45m
7316 Amirsaleh1 582,723 0.37 144.2 0.24 67h 20m
7317 fran_batt4 582,627 0.81 313.7 0.38 30h 57m
7318 hasanakgul 582,602 1.43 253.4 0.81 38h 19m
7319 SBAROG 582,504 1.81 326.2 0.88 29h 46m
7320 Boratav 582,503 1.81 292.9 0.82 33h 9m
7321 PROSKIL 582,455 1.44 293.1 0.8 33h 7m
7322 WSAENOTSOCK 582,312 1.57 247.6 0.63 39h 12m
7323 JOseRAgaX 582,288 0.93 160.5 0.44 60h 29m
7324 DrakeBreezy12 582,020 1.02 228.3 0.58 42h 29m
7325 LAVDz 581,971 1.05 238.9 0.45 40h 36m
7326 MOSTAFA_AAVS 581,909 0.5 149.9 0.32 64h 41m
7327 AngusRexus 581,850 0.52 147.8 0.27 65h 36m
7328 ShaurmaN1 581,840 1.36 443.5 0.78 21h 52m
7329 ll_-_ll 581,596 0.78 152.9 0.43 63h 23m
7330 Skeriy 581,464 0.92 192.7 0.49 50h 17m
7331 Tiger86 581,387 1.15 181.3 0.59 53h 26m
7332 ultimate_soldier 581,374 1.2 353.6 1.37 27h 24m
7333 Khanzaid 581,164 0.43 221.2 0.32 43h 47m
7334 Zzzzzzzzzq 581,146 1.05 352 0.68 27h 31m
7335 I_AM_BRO 581,110 0.87 239.2 0.69 40h 29m
7336 IroPIIIa41ru 581,096 0.81 213.4 0.34 45h 23m
7337 MatrixWarrior 581,034 1.21 254.5 0.74 38h 3m
7338 3bocc44 581,004 0.44 124.3 0.22 77h 55m
7339 NinjaShooter 580,681 0.9 225.3 0.37 42h 57m
7340 pc1xd 580,552 0.57 194.2 0.39 49h 49m
7341 ericbsas25 580,486 0.42 136.1 0.26 71h 5m
7342 TheCalifornia 580,434 1.15 174.1 0.42 55h 34m
7343 zzub7422 580,279 1.14 205.5 0.46 47h 4m
7344 DANY_K15 580,238 0.52 223.8 0.28 43h 13m
7345 PUMA47 580,226 0.91 227.2 0.43 42h 34m
7346 fakoor 580,182 0.81 150.6 0.41 64h 13m
7347 MARAFET_22RUS 580,156 0.96 198.5 0.65 48h 43m
7348 Benladon 580,110 1.56 204 0.28 47h 24m
7349 dedmakar 580,105 0.65 137.6 0.21 70h 15m
7350 KACHUGANIN 579,742 2.49 422.2 1.82 22h 53m
« Назад Страница 147 из 1518 (всего игроков: 75,884) Вперёд »
 Shoutbox

function refresh2_chatbox() { var data = 'refresh2=1'; $.ajax({ type: "POST", url: "getChat.php", data: data, success: function(html){ // this happen after we get result $("#chat").html(html); } }); }