Лучшие игроки
| # | Rank | Игрок | Score | K/D | SPM | KPM | Time |
|---|---|---|---|---|---|---|---|
| 11951 | Pidkill | 310,197 | 1.27 | 236.8 | 0.59 | 21h 50m | |
| 11952 | johnookkk | 310,186 | 1.03 | 226.6 | 0.49 | 22h 49m | |
| 11953 | CooperHope | 310,121 | 1.54 | 330.6 | 0.76 | 15h 38m | |
| 11954 | --P1ay_Ski11-- | 310,115 | 0.95 | 245.7 | 0.85 | 21h 2m | |
| 11955 | moyoussef4 | 310,073 | 0.74 | 206.9 | 0.38 | 24h 59m | |
| 11956 | Combat_Brother | 309,991 | 0.63 | 259.2 | 0.38 | 19h 56m | |
| 11957 | GagReal | 309,953 | 1.33 | 298 | 0.88 | 17h 20m | |
| 11958 | Kirllkaa88 | 309,939 | 1.58 | 331.1 | 1.07 | 15h 36m | |
| 11959 | MC_PVP | 309,938 | 0.43 | 180.3 | 0.21 | 28h 39m | |
| 11960 | megis77710 | 309,909 | 0.54 | 313.7 | 0.39 | 16h 28m | |
| 11961 | ProHIt | 309,883 | 0.94 | 199.8 | 0.49 | 25h 51m | |
| 11962 | beganovicc | 309,869 | 0.9 | 294.3 | 0.81 | 17h 33m | |
| 11963 | LastSamurai | 309,851 | 1.53 | 279.1 | 0.78 | 18h 30m | |
| 11964 | aziatt | 309,818 | 1.35 | 263.5 | 0.78 | 19h 36m | |
| 11965 | KING_TOAD | 309,810 | 1.86 | 320.7 | 0.97 | 16h 6m | |
| 11966 | 161RUS | 309,805 | 0.96 | 181.7 | 0.59 | 28h 25m | |
| 11967 | Hchchc | 309,766 | 1.42 | 241.4 | 0.47 | 21h 23m | |
| 11968 | jeronemo | 309,754 | 1.35 | 274.8 | 0.75 | 18h 47m | |
| 11969 | EugeneEugene | 309,743 | 1.17 | 293.9 | 0.76 | 17h 34m | |
| 11970 | faizal_haq | 309,732 | 0.7 | 194.3 | 0.45 | 26h 34m | |
| 11971 | s6vtyocvh | 309,688 | 0.62 | 207.4 | 0.28 | 24h 53m | |
| 11972 | Fladheal | 309,677 | 1.55 | 289.7 | 0.92 | 17h 49m | |
| 11973 | EnyaSolo | 309,640 | 0.51 | 173.1 | 0.25 | 29h 49m | |
| 11974 | BenL4den | 309,638 | 1.19 | 320.5 | 1.05 | 16h 6m | |
| 11975 | nero0o | 309,565 | 0.73 | 245.9 | 0.65 | 20h 59m | |
| 11976 | OmarTiezo | 309,538 | 0.55 | 152 | 0.22 | 33h 56m | |
| 11977 | Wlad_Strelkov | 309,521 | 1.75 | 304.6 | 0.76 | 16h 56m | |
| 11978 | Thebest-_- | 309,510 | 1.12 | 251 | 0.58 | 20h 33m | |
| 11979 | TR_MaroonBerets | 309,483 | 0.66 | 165.1 | 0.37 | 31h 15m | |
| 11980 | waisanklimenok | 309,479 | 0.57 | 181.8 | 0.37 | 28h 22m | |
| 11981 | Podion_boz | 309,419 | 0.41 | 122.9 | 0.18 | 41h 57m | |
| 11982 | GTX4K-CUBA | 309,418 | 1.38 | 278.8 | 0.92 | 18h 30m | |
| 11983 | FilimonKukuev | 309,371 | 1.86 | 268.6 | 0.61 | 19h 12m | |
| 11984 | stcgx | 309,368 | 0.78 | 168.2 | 0.33 | 30h 39m | |
| 11985 | FroZzeN | 309,344 | 1.07 | 262.8 | 0.62 | 19h 37m | |
| 11986 | adooldani | 309,265 | 0.15 | 86.1 | 0.1 | 59h 51m | |
| 11987 | KitKat1122 | 309,244 | 0.9 | 199.4 | 0.4 | 25h 51m | |
| 11988 | 17javelin | 309,235 | 1.76 | 327.6 | 1.01 | 15h 44m | |
| 11989 | IYX_VeCor | 309,198 | 0.68 | 184.5 | 0.38 | 27h 56m | |
| 11990 | LautaroD | 309,171 | 1.08 | 268.8 | 0.55 | 19h 10m | |
| 11991 | oscareng02 | 309,159 | 0.87 | 133.7 | 0.3 | 38h 33m | |
| 11992 | tenko12k | 309,144 | 0.9 | 249.7 | 0.77 | 20h 38m | |
| 11993 | mamad_snow | 309,143 | 0.39 | 158 | 0.19 | 32h 36m | |
| 11994 | macarron_man | 309,143 | 1.68 | 242.3 | 0.66 | 21h 16m | |
| 11995 | NicolasSchneider | 309,116 | 0.92 | 193.3 | 0.42 | 26h 39m | |
| 11996 | fifryk | 309,043 | 0.95 | 194.2 | 0.46 | 26h 31m | |
| 11997 | Maior | 309,006 | 0.97 | 201.7 | 0.49 | 25h 32m | |
| 11998 | Narco_Frog | 308,996 | 0.48 | 159.5 | 0.28 | 32h 17m | |
| 11999 | mahdi_1381 | 308,979 | 0.43 | 172.2 | 0.32 | 29h 54m | |
| 12000 | Ganger111 | 308,978 | 2.58 | 392.6 | 1.45 | 13h 7m |
