Лучшие игроки
| # | Rank | Игрок | Score | K/D | SPM | KPM | Time |
|---|---|---|---|---|---|---|---|
| 4601 | t1mz0 | 993,085 | 0.79 | 301.6 | 0.69 | 54h 53m | |
| 4602 | JacketSG | 993,017 | 0.84 | 309.5 | 0.6 | 53h 28m | |
| 4603 | SPETZNAZ_RF | 992,989 | 1.61 | 190.6 | 0.51 | 86h 51m | |
| 4604 | AMIN-X | 992,733 | 0.97 | 231 | 0.45 | 71h 37m | |
| 4605 | Martello1337 | 992,492 | 1.66 | 247.4 | 0.72 | 66h 51m | |
| 4606 | fastidio | 992,408 | 1.07 | 102.6 | 0.24 | 161h 8m | |
| 4607 | Scraber0000 | 992,226 | 0.52 | 202.7 | 0.32 | 81h 36m | |
| 4608 | King311 | 992,114 | 0.81 | 236.2 | 0.54 | 70h 1m | |
| 4609 | eduardo2524 | 991,527 | 0.76 | 150.3 | 0.35 | 109h 57m | |
| 4610 | Bruno05011 | 991,485 | 1.17 | 308.1 | 0.71 | 53h 38m | |
| 4611 | kuchita | 991,419 | 0.76 | 138.5 | 0.22 | 119h 20m | |
| 4612 | ZLO_AL_Capone | 991,409 | 2.86 | 275.4 | 0.85 | 60h 0m | |
| 4613 | PT_MOMO | 991,367 | 1.01 | 181 | 0.62 | 91h 17m | |
| 4614 | SCORPIONr | 991,166 | 0.69 | 270.9 | 0.46 | 60h 59m | |
| 4615 | kal1m | 991,089 | 0.99 | 238.7 | 0.43 | 69h 12m | |
| 4616 | arhangel | 991,033 | 0.99 | 192.5 | 0.46 | 85h 49m | |
| 4617 | IDRdhan | 990,986 | 1.18 | 200.3 | 0.48 | 82h 28m | |
| 4618 | wareagr | 990,092 | 1.18 | 207.4 | 0.52 | 79h 34m | |
| 4619 | LId3R_1 | 990,092 | 0.51 | 236.2 | 0.25 | 69h 52m | |
| 4620 | yonny99 | 989,724 | 0.92 | 269.8 | 0.51 | 61h 8m | |
| 4621 | MDHOUSE | 989,601 | 1.53 | 265.4 | 0.84 | 62h 9m | |
| 4622 | frostdast | 989,512 | 1.69 | 354.8 | 1.08 | 46h 29m | |
| 4623 | SlowNet | 989,417 | 0.56 | 185.1 | 0.3 | 89h 5m | |
| 4624 | t3kken10 | 989,051 | 0.74 | 242.4 | 0.39 | 68h 1m | |
| 4625 | kadouss | 988,738 | 0.72 | 200.1 | 0.41 | 82h 22m | |
| 4626 | Iluha208 | 988,182 | 0.8 | 255.9 | 0.66 | 64h 22m | |
| 4627 | hamed2912 | 987,609 | 0.76 | 177.9 | 0.36 | 92h 30m | |
| 4628 | giojoxa | 987,590 | 0.5 | 155.9 | 0.31 | 105h 33m | |
| 4629 | P______Y128 | 987,466 | 1.25 | 240.4 | 0.68 | 68h 27m | |
| 4630 | Vedruga | 987,382 | 0.87 | 264.7 | 0.41 | 62h 10m | |
| 4631 | ytrust | 987,212 | 0.85 | 292.4 | 0.5 | 56h 16m | |
| 4632 | Ta33ik89 | 987,130 | 0.72 | 211.1 | 0.36 | 77h 56m | |
| 4633 | kapyt12 | 986,782 | 0.42 | 127.1 | 0.16 | 129h 26m | |
| 4634 | ishdoot | 986,608 | 0.77 | 245.6 | 0.53 | 66h 57m | |
| 4635 | nikitos44 | 986,153 | 0.96 | 139.8 | 0.42 | 117h 35m | |
| 4636 | Jackobs | 986,131 | 1.14 | 233.6 | 0.61 | 70h 21m | |
| 4637 | NAVAS | 986,084 | 0.66 | 175.8 | 0.36 | 93h 28m | |
| 4638 | SGT-kiMoO | 985,980 | 0.97 | 250.7 | 0.85 | 65h 33m | |
| 4639 | hpoknoga | 985,980 | 1 | 230.9 | 0.52 | 71h 10m | |
| 4640 | SerdjQ | 985,956 | 1.45 | 328.9 | 0.76 | 49h 58m | |
| 4641 | 3ndless | 985,805 | 0.98 | 262 | 0.78 | 62h 43m | |
| 4642 | rusvector | 985,549 | 0.62 | 178 | 0.26 | 92h 17m | |
| 4643 | H4R3 | 985,488 | 1.83 | 200.1 | 0.56 | 82h 6m | |
| 4644 | Tant3ly | 985,008 | 0.76 | 187.5 | 0.53 | 87h 34m | |
| 4645 | mhaker902 | 984,530 | 0.56 | 192.5 | 0.32 | 85h 15m | |
| 4646 | genok2304 | 984,325 | 0.84 | 245.2 | 0.59 | 66h 55m | |
| 4647 | KEROSINE_4-5-5 | 983,983 | 1.31 | 243.4 | 0.63 | 67h 23m | |
| 4648 | noobmaster0 | 983,909 | 0.89 | 309.7 | 0.76 | 52h 57m | |
| 4649 | Ainz | 983,873 | 2.43 | 370.6 | 1.18 | 44h 15m | |
| 4650 | GoldCobra | 983,727 | 0.88 | 157.6 | 0.31 | 104h 1m |
