Лучшие игроки
| # | Rank | Игрок | Score | K/D | SPM | KPM | Time |
|---|---|---|---|---|---|---|---|
| 6101 | kerlKORILT | 725,543 | 0.75 | 248.2 | 0.47 | 48h 43m | |
| 6102 | Danonjik | 725,438 | 1.27 | 269.2 | 0.67 | 44h 55m | |
| 6103 | TheNinjaStyler | 725,033 | 0.83 | 144.7 | 0.25 | 83h 32m | |
| 6104 | BSLxtt | 725,013 | 1.17 | 171.9 | 0.35 | 70h 18m | |
| 6105 | lzxiq | 724,922 | 4.74 | 473.5 | 1.99 | 25h 31m | |
| 6106 | IIzeroII | 724,798 | 1.06 | 280.5 | 0.61 | 43h 4m | |
| 6107 | vertigo007 | 724,681 | 0.89 | 191.1 | 0.65 | 63h 13m | |
| 6108 | SNaap | 724,499 | 0.62 | 192.4 | 0.42 | 62h 45m | |
| 6109 | 021voodoo | 724,480 | 0.98 | 235.3 | 0.48 | 51h 19m | |
| 6110 | Toaben | 724,469 | 1.46 | 273.5 | 0.87 | 44h 9m | |
| 6111 | REALBOY | 724,293 | 0.98 | 208.5 | 0.51 | 57h 53m | |
| 6112 | El_Mulato_Pro | 724,239 | 0.66 | 193.5 | 0.27 | 62h 22m | |
| 6113 | enot_tut | 723,775 | 0.73 | 144.1 | 0.29 | 83h 43m | |
| 6114 | Rojo_Ojo | 723,636 | 0.74 | 246.7 | 0.31 | 48h 53m | |
| 6115 | Tsuki232 | 723,491 | 1.3 | 238.6 | 0.65 | 50h 32m | |
| 6116 | ADiBii | 723,167 | 0.88 | 239.1 | 0.63 | 50h 25m | |
| 6117 | Mosees | 723,055 | 1.49 | 207.6 | 0.65 | 58h 3m | |
| 6118 | Gasoc | 722,999 | 1.53 | 228.9 | 0.52 | 52h 38m | |
| 6119 | SammyDodger | 722,991 | 2.02 | 415.8 | 1.93 | 28h 59m | |
| 6120 | TERMIVROTOR | 722,986 | 1.49 | 255.8 | 0.74 | 47h 6m | |
| 6121 | IzzUM | 722,954 | 0.71 | 188.9 | 0.33 | 63h 48m | |
| 6122 | oleg555 | 722,920 | 0.7 | 242.9 | 0.31 | 49h 36m | |
| 6123 | cortez24rus | 722,635 | 1.93 | 338.2 | 0.88 | 35h 37m | |
| 6124 | Khalid1_fr | 722,629 | 0.71 | 265.7 | 0.36 | 45h 20m | |
| 6125 | PlanNi | 722,369 | 1.17 | 187.8 | 0.54 | 64h 7m | |
| 6126 | Three_Home | 721,982 | 0.84 | 257.2 | 0.47 | 46h 47m | |
| 6127 | turbo20072 | 721,967 | 0.69 | 250.6 | 0.45 | 48h 1m | |
| 6128 | glbiluminati | 721,731 | 0.72 | 182.4 | 0.31 | 65h 56m | |
| 6129 | Gemini10 | 721,573 | 0.7 | 167.6 | 0.36 | 71h 46m | |
| 6130 | antonzax36 | 721,526 | 1.33 | 204.6 | 0.73 | 58h 47m | |
| 6131 | Jayz_Clayster | 721,492 | 1.32 | 330.7 | 0.77 | 36h 22m | |
| 6132 | RED_ZODIAK | 721,439 | 2.69 | 458.9 | 2.19 | 26h 12m | |
| 6133 | qGROBOVSHICKp | 721,368 | 1.03 | 206.2 | 0.54 | 58h 18m | |
| 6134 | MamedAze110 | 721,299 | 1.67 | 228.5 | 0.7 | 52h 37m | |
| 6135 | PaFFoS | 721,110 | 0.84 | 189.6 | 0.27 | 63h 23m | |
| 6136 | Slavik_Dragon | 721,102 | 0.43 | 156.8 | 0.16 | 76h 38m | |
| 6137 | D-Merv | 721,033 | 0.4 | 155.4 | 0.14 | 77h 21m | |
| 6138 | krutos | 720,410 | 1.72 | 224.1 | 0.55 | 53h 35m | |
| 6139 | uas_Talgat | 720,271 | 1.37 | 284.7 | 0.98 | 42h 10m | |
| 6140 | seregaJan | 720,178 | 1.09 | 282 | 0.49 | 42h 34m | |
| 6141 | awdsehsan1 | 720,040 | 0.8 | 162.5 | 0.31 | 73h 51m | |
| 6142 | xMagnuMx | 720,037 | 0.82 | 200.5 | 0.4 | 59h 52m | |
| 6143 | Danchebobr | 719,820 | 1.16 | 238.4 | 0.67 | 50h 19m | |
| 6144 | Niko-iwnl- | 719,689 | 2.58 | 388 | 1.38 | 30h 55m | |
| 6145 | Ahomy13 | 719,634 | 0.97 | 206.2 | 0.56 | 58h 10m | |
| 6146 | gree_n | 719,603 | 0.51 | 194.4 | 0.36 | 61h 41m | |
| 6147 | Aufiderzein | 719,539 | 1.51 | 239 | 0.66 | 50h 11m | |
| 6148 | HoleBanger | 719,502 | 0.73 | 192.1 | 0.34 | 62h 25m | |
| 6149 | -_-HQ | 719,330 | 0.74 | 189.2 | 0.46 | 63h 22m | |
| 6150 | VictorKi-PY | 719,221 | 1.38 | 319.8 | 0.95 | 37h 29m |
