Лучшие игроки
| # | Rank | Игрок | Score | K/D | SPM | KPM | Time |
|---|---|---|---|---|---|---|---|
| 6151 | heamlnnes | 719,147 | 1.19 | 251.1 | 0.56 | 47h 44m | |
| 6152 | rjmlakatkiller | 718,818 | 0.74 | 175.3 | 0.31 | 68h 21m | |
| 6153 | PepiAstilla | 718,624 | 1.09 | 240.9 | 0.46 | 49h 43m | |
| 6154 | m313_mb937 | 718,616 | 0.41 | 126 | 0.23 | 95h 5m | |
| 6155 | rakyxa | 718,515 | 1.42 | 360.3 | 0.94 | 33h 14m | |
| 6156 | Xristos23 | 718,359 | 1.21 | 222.9 | 0.48 | 53h 43m | |
| 6157 | Gulnoza | 718,261 | 1.48 | 258.4 | 0.72 | 46h 20m | |
| 6158 | pizdec_bliat | 718,217 | 1.95 | 300.8 | 0.79 | 39h 48m | |
| 6159 | RekuperatorSkill | 718,084 | 1.85 | 281.7 | 0.77 | 42h 29m | |
| 6160 | qw5224706 | 718,023 | 1.07 | 232.3 | 0.57 | 51h 31m | |
| 6161 | Qvoqu_83721 | 717,672 | 1.25 | 287.4 | 0.68 | 41h 37m | |
| 6162 | Batoshka | 717,349 | 0.7 | 154.8 | 0.27 | 77h 14m | |
| 6163 | Lea01 | 717,235 | 1.18 | 267.1 | 0.63 | 44h 45m | |
| 6164 | pank_off | 716,581 | 1.04 | 205 | 0.51 | 58h 15m | |
| 6165 | OHHAYOU | 716,334 | 1.33 | 215.9 | 0.52 | 55h 18m | |
| 6166 | Fazliddin1293 | 716,311 | 0.99 | 239.4 | 0.49 | 49h 52m | |
| 6167 | STalkerWolf | 715,721 | 0.69 | 155.9 | 0.3 | 76h 31m | |
| 6168 | dron22152215 | 715,228 | 1.16 | 266.2 | 0.46 | 44h 47m | |
| 6169 | DEARMAS | 715,228 | 2.05 | 333.8 | 0.95 | 35h 43m | |
| 6170 | tommy----gun | 714,948 | 0.84 | 316.9 | 0.58 | 37h 36m | |
| 6171 | xGHOSTx | 714,920 | 0.97 | 208.6 | 0.41 | 57h 7m | |
| 6172 | sansay_hunter | 714,778 | 0.71 | 220.5 | 0.38 | 54h 1m | |
| 6173 | Death-Gamer | 714,738 | 2.04 | 264.4 | 0.53 | 45h 3m | |
| 6174 | szegedinski | 714,581 | 1.41 | 142.9 | 0.29 | 83h 21m | |
| 6175 | M9BKA | 714,561 | 2.88 | 311.9 | 0.77 | 38h 11m | |
| 6176 | donegat | 714,338 | 1.14 | 317.6 | 0.73 | 37h 29m | |
| 6177 | Crowgal | 714,331 | 1.44 | 317.2 | 0.88 | 37h 32m | |
| 6178 | ahmedBkaballo | 714,314 | 0.82 | 261.7 | 0.53 | 45h 29m | |
| 6179 | puddymac | 713,758 | 2.09 | 364 | 0.91 | 32h 41m | |
| 6180 | killzone183 | 713,564 | 0.8 | 223.9 | 0.59 | 53h 7m | |
| 6181 | Born2Flex | 713,139 | 0.87 | 259.1 | 0.58 | 45h 52m | |
| 6182 | Ricoc | 712,958 | 0.78 | 220.7 | 0.56 | 53h 51m | |
| 6183 | semu34 | 712,919 | 1.34 | 166.5 | 0.43 | 71h 21m | |
| 6184 | jamil101 | 712,908 | 1.3 | 292.5 | 0.82 | 40h 37m | |
| 6185 | FAIR-LAVR | 712,839 | 1.81 | 307.5 | 0.96 | 38h 38m | |
| 6186 | Redakss2 | 712,746 | 1.23 | 273.7 | 0.67 | 43h 24m | |
| 6187 | Naicer06 | 712,728 | 1.3 | 282.8 | 0.73 | 42h 0m | |
| 6188 | podruga | 712,726 | 1.3 | 224.8 | 0.68 | 52h 50m | |
| 6189 | ELPABLO | 712,678 | 0.83 | 222.6 | 0.39 | 53h 21m | |
| 6190 | F1ASH_UZ | 712,393 | 0.8 | 190.3 | 0.31 | 62h 24m | |
| 6191 | RomuluSS | 712,340 | 0.97 | 298.2 | 0.72 | 39h 49m | |
| 6192 | 47_elka47_47 | 712,322 | 1.15 | 206.1 | 0.47 | 57h 36m | |
| 6193 | abuUbaida | 712,314 | 1.1 | 124.9 | 0.26 | 95h 1m | |
| 6194 | Martoegeigen | 712,230 | 1.58 | 233.6 | 0.64 | 50h 49m | |
| 6195 | INBlade94 | 712,217 | 0.61 | 200.2 | 0.45 | 59h 17m | |
| 6196 | noobarmrestling | 712,018 | 3.09 | 377.3 | 1.41 | 31h 27m | |
| 6197 | dinevich | 711,769 | 2.33 | 308.1 | 0.95 | 38h 30m | |
| 6198 | emilita03 | 711,622 | 1.05 | 226.9 | 0.68 | 52h 16m | |
| 6199 | EvgenyBro | 711,202 | 0.93 | 234.6 | 0.45 | 50h 31m | |
| 6200 | abdullah3919 | 711,072 | 1.21 | 233.8 | 0.88 | 50h 42m |
